Uniswap V3 (Optimism) Logo

Uniswap V3 (Optimism)

Rank #96

$ 91.9M

Uniswap V3 (Optimism) Volume

Trade

Uniswap V3 (Optimism) Markets

# Pair Rate $ Price Volume Volume %
1 0X4200000000000000000000000000000000000042/0X4200000000000000000000000000000000000006 0.00097039 2.89 8.2M 8.9%
2 0X4200000000000000000000000000000000000042/0X4200000000000000000000000000000000000006 0.00097357 2.90 17.3M 18.8%
3 0X4200000000000000000000000000000000000006/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 2,986.84 2,994.93 10.1M 11.0%
4 0X6C84A8F1C29108F47A79964B5FE888D4F4D0DE40/0X68F180FCCE6836688E9084F035309E29BF0A2095 0.99965253 59,004.00 11.4K 0.0%
5 0X1F32B1C2345538C0C6F582FCB022739C4A194EBB/0X4200000000000000000000000000000000000006 1.16 3,473.06 2.1M 2.3%
6 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 1.00 1.00 3.3M 3.6%
7 0X4200000000000000000000000000000000000006/0X68F180FCCE6836688E9084F035309E29BF0A2095 0.05060032 2,986.65 0.3M 0.4%
8 0X68F180FCCE6836688E9084F035309E29BF0A2095/0X4200000000000000000000000000000000000006 19.80 58,988.00 3.8M 4.2%
9 0X4200000000000000000000000000000000000006/0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 2,989.72 2,978.03 7.4M 8.1%
10 0X9E1028F5F1D5EDE59748FFCEE5532509976840E0/0X4200000000000000000000000000000000000006 0.00033340 0.99350100 73.8K 0.1%
11 0XDC6FF44D5D932CBD77B52E5612BA0529DC6226F1/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 4.65 4.65 2.1M 2.3%
12 0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4/0X4200000000000000000000000000000000000006 0.00088655 2.64 0.6M 0.6%
13 0X4200000000000000000000000000000000000006/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 2,979.08 2,975.47 0.3M 0.3%
14 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X4200000000000000000000000000000000000042 0.34322759 1.00 1.0M 1.1%
15 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 0.99232520 0.99334600 0.4M 0.4%
16 0X4200000000000000000000000000000000000042/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 2.91 2.92 0.8M 0.9%
17 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 1.00 0.99887000 1.3M 1.4%
18 0X4B03AFC91295ED778320C2824BAD5EB5A1D852DD/0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 0.00013252 0.00013178 6.1K 0.0%
19 0X217D47011B23BB961EB6D93CA9945B7501A5BB11/0X4200000000000000000000000000000000000006 0.00009136 0.27225000 24.3K 0.0%
20 0X4200000000000000000000000000000000000042/0X4200000000000000000000000000000000000006 0.00097786 2.91 67.7K 0.1%
21 0XDC6FF44D5D932CBD77B52E5612BA0529DC6226F1/0X4200000000000000000000000000000000000006 0.00154295 4.60 0.2M 0.2%
22 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1/0X4200000000000000000000000000000000000006 0.00033470 0.99737400 1.5M 1.7%
23 0X10398ABC267496E49106B07DD6BE13364D10DC71/0X4200000000000000000000000000000000000006 0.00032581 0.97089100 12.0K 0.0%
24 0XEB466342C4D449BC9F53A865D5CB90586F405215/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 1.00 1.00 0.4M 0.5%
25 0X94B008AA00579C1307B0EF2C499AD98A8CE58E58/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 0.99992846 0.99871700 1.2M 1.3%
26 0X350A791BFC2C21F9ED5D10980DAD2E2638FFA7F6/0X4200000000000000000000000000000000000006 0.00455745 13.60 66.1K 0.1%
27 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X68F180FCCE6836688E9084F035309E29BF0A2095 0.00001698 1.00 63.3K 0.1%
28 0X7F5C764CBC14F9669B88837CA1490CCA17C31607/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 0.99993733 0.99872600 0.6M 0.6%
29 0X17AABF6838A6303FC6E9C5A227DC1EB6D95C829A/0X4200000000000000000000000000000000000006 0.00000063 0.00188001 15.1K 0.0%
30 0X4200000000000000000000000000000000000042/0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 2.91 2.90 0.3M 0.3%
31 0X4200000000000000000000000000000000000006/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 2,979.90 2,982.97 23.0K 0.0%
32 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 0.99341420 0.99221100 82.7K 0.1%
33 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0XDC6FF44D5D932CBD77B52E5612BA0529DC6226F1 0.21881337 1.01 36.4K 0.0%
34 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB/0X4200000000000000000000000000000000000006 0.00002559 0.07624500 47.5K 0.1%
35 0XF467C7D5A4A9C4687FFC7986AC6AD5A4C81E1404/0X4200000000000000000000000000000000000006 0.00402685 12.00 1.9K 0.0%
36 0X9B88D293B7A791E40D36A39765FFD5A1B9B5C349/0X4200000000000000000000000000000000000006 0.00026199 0.78071400 3.0K 0.0%
37 0XC5B001DC33727F8F26880B184090D3E252470D45/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 0.99389506 0.99286200 13.8K 0.0%
38 0X9560E827AF36C94D2AC33A39BCE1FE78631088DB/0X4200000000000000000000000000000000000006 0.00005343 0.15921100 0.2M 0.2%
39 0X68F180FCCE6836688E9084F035309E29BF0A2095/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 59,046.43 59,107.00 0.2M 0.2%
40 0X9BCEF72BE871E61ED4FBBC7630889BEE758EB81D/0X4200000000000000000000000000000000000006 1.10 3,292.15 7.5K 0.0%
41 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 0.99264838 0.99271700 0.2M 0.3%
42 0XB0B195AEFA3650A6908F15CDAC7D92F8A5791B0B/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 1.00 0.99897000 18.0K 0.0%
43 0X9560E827AF36C94D2AC33A39BCE1FE78631088DB/0X4200000000000000000000000000000000000006 0.00005330 0.15882200 14.2K 0.0%
44 0X76FB31FB4AF56892A25E32CFC43DE717950C9278/0X4200000000000000000000000000000000000006 0.02842503 84.70 7.6K 0.0%
45 0X6FD9D7AD17242C41F7131D257212C54A0E816691/0X4200000000000000000000000000000000000006 0.00238037 7.09 2.4K 0.0%
46 0X1CEF2D62AF4CD26673C7416957CC4EC619A696A7/0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 0.38197507 0.37984300 15.3K 0.0%
47 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0XEB466342C4D449BC9F53A865D5CB90586F405215 0.99931909 0.99867600 56.4K 0.1%
48 0X4200000000000000000000000000000000000006/0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 2,980.57 2,963.93 5.7K 0.0%
49 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 0.99283716 0.99385900 52.2K 0.1%
50 0X8B21E9B7DAF2C4325BF3D18C1BEB79A347FE902A/0X4200000000000000000000000000000000000006 0.00000175 0.00520701 556.6 0.0%
51 0X1F32B1C2345538C0C6F582FCB022739C4A194EBB/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 3,473.70 3,477.27 56.8K 0.1%
52 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X4200000000000000000000000000000000000006 0.00033555 0.99990100 11.2K 0.0%
53 0XE453D6649643F1F460C371DC3D1DA98F7922FE51/0X4200000000000000000000000000000000000006 0.00001956 0.05829700 1.9K 0.0%
54 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB/0X4200000000000000000000000000000000000006 0.00002561 0.07632300 26.7K 0.0%
55 0X4200000000000000000000000000000000000042/0X68F180FCCE6836688E9084F035309E29BF0A2095 0.00004910 2.90 24.4K 0.0%
56 0XDC6FF44D5D932CBD77B52E5612BA0529DC6226F1/0X4200000000000000000000000000000000000006 0.00154630 4.61 794.1 0.0%
57 0X68F180FCCE6836688E9084F035309E29BF0A2095/0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 59,018.25 58,689.00 307.1 0.0%
58 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X217D47011B23BB961EB6D93CA9945B7501A5BB11 3.68 1.00 541.9 0.0%
59 0XB5090D514BCACA7DAFB7E52763658844121F346D/0X4200000000000000000000000000000000000006 0.00003640 0.10845900 3.0K 0.0%
60 0X4200000000000000000000000000000000000042/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 2.91 2.91 3.3K 0.0%
61 0X7FB688CCF682D58F86D7E38E03F9D22E7705448B/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 2.80 2.80 458.3 0.0%
62 0X6C84A8F1C29108F47A79964B5FE888D4F4D0DE40/0X4200000000000000000000000000000000000006 19.75 58,949.00 6.5K 0.0%
63 0X350A791BFC2C21F9ED5D10980DAD2E2638FFA7F6/0X4200000000000000000000000000000000000006 0.00455618 13.58 659.0 0.0%
64 0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 2.65 2.65 11.7K 0.0%
65 0X296F55F8FB28E498B858D0BCDA06D955B2CB3F97/0X4200000000000000000000000000000000000006 0.00017076 0.50884200 10.5K 0.0%
66 0X350A791BFC2C21F9ED5D10980DAD2E2638FFA7F6/0X4200000000000000000000000000000000000042 4.67 13.63 4.3K 0.0%
67 0X68F180FCCE6836688E9084F035309E29BF0A2095/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 59,049.09 59,110.00 945.6 0.0%
68 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0XD9CC3D70E730503E7F28C1B407389198C4B75FA2 4.81 0.99993500 3.6K 0.0%
69 0X4200000000000000000000000000000000000042/0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4 1.08 2.86 893.6 0.0%
70 0XC40F949F8A4E094D1B49A23EA9241D289B7B2819/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 1.00 0.99974600 1.5K 0.0%
71 0X4200000000000000000000000000000000000042/0X4200000000000000000000000000000000000006 0.00097386 2.90 7.4K 0.0%
72 0X4200000000000000000000000000000000000042/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 2.90 2.91 2.6K 0.0%
73 0X73CB180BF0521828D8849BC8CF2B920918E23032/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 1.00 0.99882500 1.9K 0.0%
74 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X4200000000000000000000000000000000000042 0.34334627 1.00 646.6 0.0%
75 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0XCB8FA9A76B8E203D8C3797BF438D8FB81EA3326A 1.02 0.99943000 4.1K 0.0%
76 0X1F32B1C2345538C0C6F582FCB022739C4A194EBB/0X68F180FCCE6836688E9084F035309E29BF0A2095 0.05894605 3,479.25 1.7K 0.0%
77 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X68F180FCCE6836688E9084F035309E29BF0A2095 0.00001682 0.99289500 230.0 0.0%
78 0X2E3D870790DC77A83DD1D18184ACC7439A53F475/0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 0.99753910 0.99363700 5.9K 0.0%
79 0X9E1028F5F1D5EDE59748FFCEE5532509976840E0/0X4200000000000000000000000000000000000006 0.00033431 0.99621600 19.9 0.0%
80 0X4200000000000000000000000000000000000006/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 2,983.29 2,986.36 31.2 0.0%
81 0X4200000000000000000000000000000000000042/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 2.89 2.89 248.5 0.0%
82 0X4200000000000000000000000000000000000042/0XDC6FF44D5D932CBD77B52E5612BA0529DC6226F1 0.63329561 2.92 623.7 0.0%
83 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X68F180FCCE6836688E9084F035309E29BF0A2095 0.00001689 0.99674400 482.7 0.0%
84 0X4200000000000000000000000000000000000042/0X6FD9D7AD17242C41F7131D257212C54A0E816691 0.40756182 2.89 81.1 0.0%
85 0XFE8B128BA8C78AABC59D4C64CEE7FF28E9379921/0X4200000000000000000000000000000000000006 0.00117009 3.49 140.8 0.0%
86 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X4200000000000000000000000000000000000006 0.00033475 0.99754000 700.0 0.0%
87 0X4200000000000000000000000000000000000006/0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 2,955.49 2,939.00 140.8 0.0%
88 0X50BCE64397C75488465253C0A034B8097FEA6578/0X4200000000000000000000000000000000000006 0.00000914 0.02722636 1.8K 0.0%
89 0X920CF626A271321C151D027030D5D08AF699456B/0X4200000000000000000000000000000000000006 0.02956630 88.11 70.2K 0.1%
90 0X9FD22A17B4A96DA3F83797D122172C450381FB88/0X4200000000000000000000000000000000000042 0.01386292 0.04043701 649.5 0.0%
91 0XF98DCD95217E15E05D8638DA4C91125E59590B07/0X4200000000000000000000000000000000000006 0.00000832 0.02477909 43.9 0.0%
92 0X9FD22A17B4A96DA3F83797D122172C450381FB88/0X4200000000000000000000000000000000000006 0.00001339 0.03990749 143.1 0.0%
93 0X4200000000000000000000000000000000000006/0X68F180FCCE6836688E9084F035309E29BF0A2095 0.05032754 2,970.55 2.5K 0.0%
94 0X920CF626A271321C151D027030D5D08AF699456B/0X4200000000000000000000000000000000000006 0.02953665 88.02 6.9K 0.0%
95 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X4F604735C1CF31399C6E711D5962B2B3E0225AD3 1.00 0.99815400 1.0 0.0%
96 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 1.00 1.00 16.5K 0.0%
97 0X76FB31FB4AF56892A25E32CFC43DE717950C9278/0X68F180FCCE6836688E9084F035309E29BF0A2095 0.00146454 86.44 15.4K 0.0%
98 0X4B03AFC91295ED778320C2824BAD5EB5A1D852DD/0X4200000000000000000000000000000000000006 0.00000004 0.00013216 1.1K 0.0%
99 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0XC5B001DC33727F8F26880B184090D3E252470D45 1.00 0.99756700 854.5 0.0%
100 0X2598C30330D5771AE9F983979209486AE26DE875/0X4200000000000000000000000000000000000006 0.00000001 0.00002259 411.8 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app