QMall Logo

QMall

Rank #191

$ 97.0M

QMall Volume

Trade

QMall Markets

# Pair Rate $ Price Volume Volume %
1 BTC/USDT 62,340.27 62,317.00 28.2M 29.1%
2 ETH/USDT 3,001.15 3,000.34 14.9M 15.3%
3 ETH/BTC 0.04813000 3,000.47 1.6M 1.6%
4 SOL/USDT 146.29 146.24 15.0M 15.4%
5 USDC/USDT 1.00 0.99973000 0.7M 0.7%
6 BTC/USDC 62,340.00 62,329.00 3.2M 3.3%
7 BNB/USDT 581.26 581.04 8.0M 8.3%
8 LINK/USDT 13.88 13.87 1.3M 1.4%
9 FTM/USDT 0.66830000 0.66811900 0.3M 0.3%
10 GRT/USDT 0.27666160 0.27658700 0.7M 0.7%
11 BCH/USDT 455.80 455.93 0.9M 0.9%
12 DOT/USDT 7.08 7.07 1.8M 1.9%
13 WBTC/BTC 0.99900000 62,279.00 0.5M 0.5%
14 TRX/USDT 0.12189000 0.12185700 0.2M 0.3%
15 NEAR/USDT 7.19 7.19 3.3M 3.4%
16 SNX/USDT 2.58 2.58 0.2M 0.3%
17 ETH/USDC 2,999.64 2,999.11 2.0M 2.1%
18 FIL/USDT 5.74 5.73 0.4M 0.4%
19 BNB/BTC 0.00931900 581.01 0.2M 0.2%
20 VLX/USDT 0.01477300 0.01476538 1.2K 0.0%
21 DOGE/USDT 0.14842000 0.14838000 0.2M 0.2%
22 CAKE/USDT 2.61 2.61 0.2M 0.2%
23 LTC/USDT 80.07 80.04 0.5M 0.5%
24 SOL/ETH 0.04884000 146.57 0.1M 0.1%
25 LINK/USDC 13.81 13.81 30.0K 0.0%
26 MATIC/USDT 0.67880000 0.67854900 0.4M 0.4%
27 AXS/USDT 7.18 7.18 30.1K 0.0%
28 AAVE/ETH 0.02877000 86.35 13.6K 0.0%
29 BTC/EUR 59,487.55 63,933.00 2.6K 0.0%
30 ATOM/USDT 9.04 9.03 15.4K 0.0%
31 GMX/USDT 24.54 24.53 97.2K 0.1%
32 FIL/BTC 0.00009194 5.73 9.3K 0.0%
33 QMALL/USDT 0.03718778 0.03717771 4.0K 0.0%
34 WAVES/ETH 0.00077100 2.31 2.6K 0.0%
35 ETHW/USDT 3.49 3.49 91.7K 0.1%
36 SOL/USDC 146.35 146.32 0.3M 0.3%
37 LTC/BTC 0.00128500 80.12 49.1K 0.1%
38 LTC/ETH 0.02668000 80.08 6.9K 0.0%
39 STBU/USDT 0.13940300 0.13935100 5.5K 0.0%
40 COMP/USDT 55.42 55.40 14.7K 0.0%
41 USDT/UAH 56.40 1.43 1.1K 0.0%
42 TIME/USDT 32.21 32.20 0.1M 0.1%
43 SOL/BTC 0.00234810 146.38 0.2M 0.2%
44 PATEX/USDT 3.22 3.23 42.4K 0.0%
45 TLOS/USDT 0.30340000 0.30328800 8.4K 0.0%
46 SNX/BTC 0.00004138 2.58 804.2 0.0%
47 SUSHI/BTC 0.00001618 1.01 479.6 0.0%
48 KNC/BTC 0.00000932 0.58101700 58.6 0.0%
49 WBTC/ETH 20.71 62,159.00 11.4K 0.0%
50 BCH/BTC 0.00731900 456.32 69.4K 0.1%
51 LINK/BTC 0.00022220 13.85 8.2K 0.0%
52 GALA/USDT 0.04345000 0.04343823 37.3K 0.0%
53 YFI/USDT 6,844.00 6,841.47 11.3K 0.0%
54 BTC/TUSD 63,530.67 63,578.00 21.5K 0.0%
55 TRX/USDC 0.12155000 0.12154000 3.0K 0.0%
56 UNI/USDT 7.30 7.30 34.4K 0.0%
57 BNB/ETH 0.19360000 581.07 27.6K 0.0%
58 MKR/USDT 2,771.77 2,771.02 41.6K 0.0%
59 TONCOIN/USDT 5.63 5.63 10.2M 10.5%
60 1INCH/USDT 0.36550000 0.36536500 11.7K 0.0%
61 UNI/BTC 0.00011680 7.28 646.4 0.0%
62 DAO/USDT 0.87000000 0.86976400 28.2K 0.0%
63 AAVE/BTC 0.00138500 86.34 6.8K 0.0%
64 TRX/ETH 0.00004073 0.12224700 5.3K 0.0%
65 LTC/USDC 80.11 80.10 5.8K 0.0%
66 ETH/TUSD 2,998.85 3,011.55 7.4K 0.0%
67 ADA/USDT 0.44220000 0.44203700 14.7K 0.0%
68 DOT/ETH 0.00236000 7.08 3.7K 0.0%
69 AXS/ETH 0.00239300 7.18 2.1K 0.0%
70 MATIC/ETH 0.00022640 0.67951400 1.3K 0.0%
71 MATIC/BTC 0.00001088 0.67833600 8.0K 0.0%
72 TRX/TUSD 0.12190000 0.12200300 1.3K 0.0%
73 ONE/USDT 0.01931000 0.01930477 1.1K 0.0%
74 HT/USDT 0.59800000 0.59777900 122.2 0.0%
75 TLOS/BTC 0.00000484 0.30173000 466.5 0.0%
76 SOULB/USDT 0.00239834 0.00239745 3.3K 0.0%
77 ZAM/USDT 0.00119100 0.00119068 7.4 0.0%
78 TDX/USDT 0.01900000 0.01899485 591.3 0.0%
79 ETH/EUR 2,808.80 3,018.70 7.6K 0.0%
80 BNB/USDC 581.20 581.10 11.7K 0.0%
81 BNB/UAH 32,774.04 833.74 75.0K 0.1%
82 BNB/TUSD 581.90 571.07 2.0K 0.0%
83 BTC/UAH 3,520,639.72 89,562.00 7.5K 0.0%
84 QMALL/UAH 2.08 0.05297900 1.3K 0.0%
85 ETH/UAH 168,704.81 4,291.69 21.8K 0.0%
86 NEAR/UAH 402.47 10.24 0.1M 0.1%
87 ADA/UAH 24.88 0.63287300 60.2K 0.1%
88 ATOM/UAH 508.56 12.94 37.8K 0.0%
89 DOGE/UAH 8.33 0.21190000 52.2K 0.1%
90 DOT/UAH 398.30 10.14 19.3K 0.0%
91 MATIC/UAH 38.15 0.97099700 9.5K 0.0%
92 LTC/UAH 4,504.10 114.58 10.3K 0.0%
93 WWY/USDT 0.00597999 0.00598174 201.2 0.0%
94 QMALL/EUR 0.08924322 0.09614600 1.3K 0.0%
95 IGU/UAH 1.00 0.02543904 0.1 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app