ProBit Global Logo

ProBit Global

Rank #53

$ 243.2M

ProBit Global Volume

Trade

ProBit Global Markets

# Pair Rate $ Price Volume Volume %
1 BTC/USDT 63,740.00 63,822.00 99.9M 41.0%
2 ETH/USDT 3,262.96 3,267.14 57.7M 23.7%
3 ETH/BTC 0.05123000 3,262.23 38.2M 15.7%
4 EDLC/USDT 1.06 1.06 1.6M 0.6%
5 XRP/USDT 0.58400000 0.58474800 14.4M 5.9%
6 RWN/ETH 0.00004338 0.14130500 73.3K 0.0%
7 LINK/BTC 0.00026500 16.87 0.6M 0.2%
8 DAI/USDT 1.00 1.00 17.9K 0.0%
9 LINK/USDT 16.90 16.92 3.6M 1.5%
10 XLM/USDT 0.12230000 0.12245700 2.5M 1.0%
11 PROBINEX/USDT 0.15294000 0.15313600 0.3M 0.1%
12 WAVES/USDT 3.15 3.15 0.2M 0.1%
13 DOGE/USDT 0.12880500 0.12897000 3.0M 1.2%
14 ARDR/USDT 0.10195000 0.10208100 1.7M 0.7%
15 AITECH/USDT 0.29814700 0.29852900 61.2K 0.0%
16 ZRX/USDT 1.16 1.16 89.2K 0.0%
17 FTM/USDT 0.84675000 0.84783400 0.5M 0.2%
18 BNB/USDT 508.81 509.46 0.1M 0.1%
19 TUSD/USDT 1.00 1.00 12.4K 0.0%
20 BCH/USDT 365.51 365.98 0.2M 0.1%
21 TRX/USDT 0.12035000 0.12050400 0.3M 0.1%
22 NEXO/USDT 1.20 1.20 67.8K 0.0%
23 MKR/USDT 2,803.30 2,806.89 0.4M 0.2%
24 HOT/USDT 0.00293870 0.00294246 0.8M 0.3%
25 VESTATE/USDT 0.01576000 0.01578017 0.1M 0.0%
26 GAS/USDT 5.69 5.69 0.4M 0.2%
27 XLM/BTC 0.00000192 0.12226200 0.1M 0.1%
28 EOS/USDT 0.90330000 0.90445600 0.1M 0.1%
29 ATOM/USDT 10.90 10.91 0.3M 0.1%
30 MATIC/USDT 0.92945000 0.93064000 0.3M 0.1%
31 UNISWAP/BTC 0.00016680 10.62 65.3K 0.0%
32 DOGE/BTC 0.00000202 0.12857900 0.4M 0.2%
33 TRX/BTC 0.00000189 0.12035200 0.2M 0.1%
34 LPNT/USDT 0.12580000 0.12596100 11.5K 0.0%
35 PTH/USDT 0.16980000 0.17001700 0.7M 0.3%
36 LTC/BTC 0.00124000 78.96 42.6K 0.0%
37 CIRI/USDT 1.92 1.92 0.3M 0.1%
38 CBP/USDT 16.68 16.70 58.3K 0.0%
39 CALI/USDT 0.01428000 0.01429828 81.6K 0.0%
40 WAVES/BTC 0.00004940 3.15 54.0K 0.0%
41 LTC/USDT 79.07 79.17 54.7K 0.0%
42 BAT/USDT 0.26822000 0.26856300 13.7K 0.0%
43 HIVE/USDT 0.34390000 0.34434000 0.1M 0.1%
44 UNISWAP/USDT 10.66 10.68 0.1M 0.1%
45 MATIC/BTC 0.00001461 0.93033900 0.1M 0.1%
46 RWN/USDT 0.13991800 0.14009700 0.1M 0.1%
47 TEM/BTC 0.00000542 0.34532700 0.1M 0.0%
48 ZRX/BTC 0.00001813 1.15 74.9K 0.0%
49 XTZ/USDT 1.14 1.14 14.8K 0.0%
50 ZIL/BTC 0.00000044 0.02823492 10.8K 0.0%
51 REN/USDT 0.07950000 0.07960200 78.5K 0.0%
52 MASQ/USDT 0.28030000 0.28065900 65.0K 0.0%
53 NEO/USDT 13.38 13.40 0.1M 0.1%
54 ILC/USDT 0.00139800 0.00139979 8.3K 0.0%
55 UNS/USDT 0.16839400 0.16861000 44.0K 0.0%
56 MKR/BTC 0.04405000 2,805.03 72.5K 0.0%
57 ONG/USDT 0.32940000 0.32982200 0.1M 0.0%
58 KLAY/USDT 0.23120000 0.23149600 0.2M 0.1%
59 EOS/ETH 0.00027600 0.89897100 10.2K 0.0%
60 CGPT/USDT 0.38680000 0.38729500 78.6K 0.0%
61 AAVE/USDT 111.41 111.55 0.1M 0.1%
62 AMB/USDT 0.01116000 0.01117429 0.1M 0.1%
63 LSK/USDT 1.64 1.65 0.1M 0.0%
64 METAQ/USDT 0.22994000 0.23023400 37.7K 0.0%
65 HIVE/BTC 0.00000540 0.34386200 44.6K 0.0%
66 FRONT/USDT 1.40 1.40 0.1M 0.1%
67 AMB/BTC 0.00000018 0.01114369 0.1M 0.0%
68 GMCOIN/USDT 0.16990000 0.17011700 47.9K 0.0%
69 VOLR/USDT 0.62280000 0.62359700 13.8K 0.0%
70 SUSHI/USDT 1.53 1.53 0.1M 0.1%
71 STEEM/USDT 0.26370000 0.26403800 18.1K 0.0%
72 EOS/BTC 0.00001420 0.90423100 14.2K 0.0%
73 ETC/BTC 0.00043850 27.92 1.6K 0.0%
74 SNX/USDT 3.57 3.57 21.6K 0.0%
75 LSK/BTC 0.00002570 1.64 19.6K 0.0%
76 ARDR/BTC 0.00000160 0.10188500 67.3K 0.0%
77 ETC/USDT 27.92 27.96 10.1K 0.0%
78 REN/BTC 0.00000125 0.07959800 9.7K 0.0%
79 UCO/USDT 0.03580000 0.03584583 50.9K 0.0%
80 PROB/USDT 0.10290000 0.10303200 21.9K 0.0%
81 KNC/USDT 0.73650000 0.73744300 20.5K 0.0%
82 STEEM/BTC 0.00000414 0.26362800 1.3K 0.0%
83 UMA/USDT 3.47 3.47 72.8K 0.0%
84 NEO/BTC 0.00020800 13.25 44.6K 0.0%
85 BAL/USDT 4.52 4.53 48.1K 0.0%
86 ICX/USDT 0.26890000 0.26924400 18.9K 0.0%
87 XYO/BTC 0.00000016 0.01012484 26.5K 0.0%
88 EXCC/BTC 0.00000017 0.01069985 39.2K 0.0%
89 COMP/USDT 68.20 68.29 10.9K 0.0%
90 SKEY/USDT 0.01714800 0.01716995 30.7K 0.0%
91 MUSIC/USDT 0.12470000 0.12486000 29.7K 0.0%
92 SNT/USDT 0.03952000 0.03957059 17.0K 0.0%
93 OGN/BTC 0.00000303 0.19294500 9.8K 0.0%
94 AGRS/USDT 6.95 6.96 3.1K 0.0%
95 DGB/USDT 0.01232000 0.01233577 6.5K 0.0%
96 RVN/USDT 0.02360000 0.02363021 17.9K 0.0%
97 LEO/USDT 6.02 6.03 16.4K 0.0%
98 FACTR/USDT 0.05322300 0.05329100 6.8K 0.0%
99 BAT/BTC 0.00000422 0.26872200 1.7K 0.0%
100 IZE/USDT 0.00045970 0.00046029 34.4K 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app