Meteora Logo

Meteora

Rank #145

$ 127.1M

Meteora Volume

Trade

Meteora Markets

# Pair Rate $ Price Volume Volume %
1 5OVNBEEEQVYI1CX3IR8DX5N1P7PDXYDBGF2X4TXVUSJM/SO11111111111111111111111111111111111111112 1.20 172.49 4.0M 3.1%
2 JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN 0.00658144 1.05 1.1M 0.9%
3 BSO13R4TKIE4KUML71LSHTPPL2EUBYLFX6H9HP3PIY1/SO11111111111111111111111111111111111111112 1.13 162.11 2.2M 1.7%
4 JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/SO11111111111111111111111111111111111111112 0.00728821 1.05 1.9M 1.5%
5 EKPQGSJTJMFQKZ9KQANSQYXRCF8FBOPZLHYXDM65ZCJM/SO11111111111111111111111111111111111111112 0.01995182 2.87 4.2M 3.3%
6 J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN/SO11111111111111111111111111111111111111112 1.11 159.28 0.7M 0.5%
7 MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO/SO11111111111111111111111111111111111111112 1.19 170.62 1.6M 1.3%
8 JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK 5,935.96 1.04 0.2M 0.1%
9 DEZXAZ8Z7PNRNRJJZ3WXBORGIXCA6XJNB7YAB1PPB263/SO11111111111111111111111111111111111111112 0.00000017 0.00002408 0.8M 0.7%
10 BOBAM3U8QMQZHY1HWATNVZE9DLXVKGKYK3TD3T8MLVA/SO11111111111111111111111111111111111111112 0.00000449 0.00064584 0.2M 0.1%
11 JUPSOLAHXQIZZTSFEWMTRRGPNYFM8F6SZDOSWBJX93V/SO11111111111111111111111111111111111111112 1.01 144.72 3.6M 2.8%
12 LSTXXXNJZKDFSLR4DUKPCMCF5VYRYEQZPLZ5J4BPXFP/SO11111111111111111111111111111111111111112 1.30 186.80 0.4M 0.3%
13 BSO13R4TKIE4KUML71LSHTPPL2EUBYLFX6H9HP3PIY1/SO11111111111111111111111111111111111111112 1.13 162.13 0.3M 0.3%
14 JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/SO11111111111111111111111111111111111111112 0.00727981 1.05 2.2M 1.8%
15 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ/SO11111111111111111111111111111111111111112 0.00424065 0.60986500 16.6K 0.0%
16 J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN/SO11111111111111111111111111111111111111112 1.11 159.28 0.2M 0.1%
17 PUPS8ZGJ5PO4UMNDFQTDMCPP6M1KP3EEZG9ZUFCWZRG/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 26.96 26.95 1.8M 1.4%
18 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/SO11111111111111111111111111111111111111112 0.00013751 0.01977563 0.1M 0.1%
19 BWXRRYFHT7BMHMNBFOQFWDSSGA3YXOANMHDK6FN1ESEN/SO11111111111111111111111111111111111111112 0.00029932 0.04304595 12.3K 0.0%
20 3PSH1MJ1F7YUFAD5GH6ZJ7EPE8HHRMKMETGV5TSHQA4O/SO11111111111111111111111111111111111111112 0.00260674 0.37488600 1.3M 1.0%
21 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.61305467 0.61292300 23.3K 0.0%
22 CQSZJZWW5H1OYWRP6QHFUKYYWYOVBSIVDKNAXNFB1TJC/SO11111111111111111111111111111111111111112 0.00013219 0.01901008 95.0K 0.1%
23 WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK/SO11111111111111111111111111111111111111112 0.00000122 0.00017604 20.1K 0.0%
24 26KMQVGDUOB6REFNJ51YAABWWJND8UMTPNQGSHQ64UDR/SO11111111111111111111111111111111111111112 0.00035668 0.05129500 1.2M 0.9%
25 27G8MTK7VTTCCHKPASJSDDKWWYFOQT6GGEUKIDVJIDD4/SO11111111111111111111111111111111111111112 0.01849857 2.66 0.2M 0.1%
26 EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V/SO11111111111111111111111111111111111111112 0.00696412 1.00 82.1K 0.1%
27 JUPSOLAHXQIZZTSFEWMTRRGPNYFM8F6SZDOSWBJX93V/5OVNBEEEQVYI1CX3IR8DX5N1P7PDXYDBGF2X4TXVUSJM 0.83887697 142.97 0.3M 0.3%
28 3NZ9JMVBMGAQOCYBIC2C7LQCJSCMGSAZ6VQQTDZCQMJH/SO11111111111111111111111111111111111111112 429.03 61,701.00 0.7M 0.5%
29 PUPS8ZGJ5PO4UMNDFQTDMCPP6M1KP3EEZG9ZUFCWZRG/SO11111111111111111111111111111111111111112 0.18860551 27.12 0.7M 0.5%
30 EKPQGSJTJMFQKZ9KQANSQYXRCF8FBOPZLHYXDM65ZCJM/SO11111111111111111111111111111111111111112 0.01997545 2.87 0.7M 0.6%
31 6D7NAB2XSLD7CAUWU1WKK6KBSJOHJMP2QZH9GEFVI5UI/SO11111111111111111111111111111111111111112 0.00112897 0.16236100 0.6M 0.5%
32 J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN/SO11111111111111111111111111111111111111112 1.11 159.25 0.5M 0.4%
33 JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/SO11111111111111111111111111111111111111112 0.00727980 1.05 1.0M 0.8%
34 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.61219590 0.61206400 34.3K 0.0%
35 3PSH1MJ1F7YUFAD5GH6ZJ7EPE8HHRMKMETGV5TSHQA4O/SO11111111111111111111111111111111111111112 0.00262144 0.37700000 0.4M 0.3%
36 OREON2TQBHXVAZSR3PF66A48MIQCBXCDJOZGANHEJGZ/SO11111111111111111111111111111111111111112 2.91 417.97 0.9M 0.7%
37 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.61164314 0.61151100 0.4M 0.3%
38 J9BCRQFX4P9D1BVLZRNCBMDV8F44A9LFDEQNE4YK2WMD/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 1.71 1.71 33.7K 0.0%
39 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR/SO11111111111111111111111111111111111111112 0.00311161 0.44749300 0.3M 0.2%
40 JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 1.04 1.04 0.3M 0.2%
41 7DHBWXMCI3DT8UFYWYZWEBLXGYCU7Y3IL6TRKN1Y7ARJ/SO11111111111111111111111111111111111111112 1.18 170.06 0.2M 0.1%
42 EA5SJE2Y6YVCEW5DYTN7PYMUW5IKXKVBGDCMSNXEALJS/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 1.01 1.01 32.2K 0.0%
43 SHARKSYJJQANYXVFRPNBN9PJGKHWDHATNMYICWPNR1S/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.12724556 0.12721800 18.8K 0.0%
44 GTDZKAQVMZMNTI46ZEWMIXCA4OXF4BZXWQPOKZXPFXZN/SO11111111111111111111111111111111111111112 0.00034835 0.05009700 0.2M 0.1%
45 27G8MTK7VTTCCHKPASJSDDKWWYFOQT6GGEUKIDVJIDD4/SO11111111111111111111111111111111111111112 0.01852896 2.66 0.7M 0.6%
46 PUPS8ZGJ5PO4UMNDFQTDMCPP6M1KP3EEZG9ZUFCWZRG/SO11111111111111111111111111111111111111112 0.18807721 27.05 0.2M 0.2%
47 4LLBSB5REP3YETYZMXEWYGJCIR5UXTKFURTAEUVC2AHS/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.40038443 0.40029800 28.3K 0.0%
48 BWHSVKYRUJQVVRAKJGYLPNTUUCG4SPEH6XVKCJNYCI27/SO11111111111111111111111111111111111111112 0.00000733 0.00105443 5.6K 0.0%
49 3NZ9JMVBMGAQOCYBIC2C7LQCJSCMGSAZ6VQQTDZCQMJH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 61,705.26 61,692.00 0.2M 0.1%
50 5MBK36SZ7J19AN8JFOCHHQS4OF8G6BWUJBECSXBSOWDP/SO11111111111111111111111111111111111111112 0.00118369 0.17023100 0.6M 0.5%
51 3NZ9JMVBMGAQOCYBIC2C7LQCJSCMGSAZ6VQQTDZCQMJH/SO11111111111111111111111111111111111111112 429.33 61,744.00 0.6M 0.5%
52 EKPQGSJTJMFQKZ9KQANSQYXRCF8FBOPZLHYXDM65ZCJM/SO11111111111111111111111111111111111111112 0.01993573 2.87 0.5M 0.4%
53 OREON2TQBHXVAZSR3PF66A48MIQCBXCDJOZGANHEJGZ/SO11111111111111111111111111111111111111112 2.84 408.86 0.1M 0.1%
54 27G8MTK7VTTCCHKPASJSDDKWWYFOQT6GGEUKIDVJIDD4/SO11111111111111111111111111111111111111112 0.01848152 2.66 0.4M 0.3%
55 E1KVZJNXSHVVWTRUDOKPZUC789VRIDXFXG3DUCUY6OOE/SO11111111111111111111111111111111111111112 0.00068381 0.09834200 3.2K 0.0%
56 E1KVZJNXSHVVWTRUDOKPZUC789VRIDXFXG3DUCUY6OOE/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.10351987 0.10349800 42.9K 0.0%
57 WENWENVQQNYA429UBCDR81ZMD69BRWQAABYY6P3LCPK/SO11111111111111111111111111111111111111112 0.00000121 0.00017341 8.4K 0.0%
58 TNSRXCUXOT9XBG3DE7PIJYTDYU7KSKLQCPDDXNEJAS6/SO11111111111111111111111111111111111111112 0.00540401 0.77717300 0.2M 0.1%
59 SHDWYBXIHQICJ6YEKG2GUR7WQKLELAMK1GHZCK9PL6Y/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.80389105 0.80371800 95.6K 0.1%
60 GTDZKAQVMZMNTI46ZEWMIXCA4OXF4BZXWQPOKZXPFXZN/SO11111111111111111111111111111111111111112 0.00034941 0.05025000 0.3M 0.2%
61 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ/SO11111111111111111111111111111111111111112 0.00425538 0.61198400 0.2M 0.2%
62 KMNO3NJSBXFCPJTVHZCXLW7RMTWTT4GVFE7SUUBO9SS/SO11111111111111111111111111111111111111112 0.00040905 0.05882700 0.1M 0.1%
63 J2LWSSXX4R3PYBJ1FWUX5NQO7PPXJCGPPUB2ZHNADWKA/SO11111111111111111111111111111111111111112 0.00346310 0.49803800 2.4K 0.0%
64 ZEUS1AR7AX8DFFJF5QJWJ2FTDDDNTROMNGO8YOQM3GQ/SO11111111111111111111111111111111111111112 0.00270097 0.38843800 0.2M 0.2%
65 CLFR99T87XXRQTETKWKRGJ82BIJ2228H7JPGKLWIZ45O/SO11111111111111111111111111111111111111112 0.00045502 0.06543900 0.5M 0.4%
66 KMNO3NJSBXFCPJTVHZCXLW7RMTWTT4GVFE7SUUBO9SS/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.05879875 0.05878600 0.2M 0.2%
67 JTOJTOMEPA8BEP8AUQC6EXT5FRIJWFFMWQX2V2F9MCL/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 3.90 3.90 0.4M 0.3%
68 5OVNBEEEQVYI1CX3IR8DX5N1P7PDXYDBGF2X4TXVUSJM/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 172.20 172.16 17.1K 0.0%
69 DEKNON3D8MXA4JHLWTBVXZ8APAYJUKK443UJCSPJKI4/SO11111111111111111111111111111111111111112 0.00007374 0.01060529 0.3M 0.3%
70 SHDWYBXIHQICJ6YEKG2GUR7WQKLELAMK1GHZCK9PL6Y/SO11111111111111111111111111111111111111112 0.00556890 0.80088700 31.8K 0.0%
71 JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/SO11111111111111111111111111111111111111112 0.00728277 1.05 0.4M 0.3%
72 45EGCWCPXYAGBC7KQBIN4NCFGEZWN7F3Y6NACWXQMCWX/3NZ9JMVBMGAQOCYBIC2C7LQCJSCMGSAZ6VQQTDZCQMJH 0.00000058 0.03562563 18.3K 0.0%
73 45EGCWCPXYAGBC7KQBIN4NCFGEZWN7F3Y6NACWXQMCWX/CQSZJZWW5H1OYWRP6QHFUKYYWYOVBSIVDKNAXNFB1TJC 1.88 0.03578346 16.7K 0.0%
74 EKPQGSJTJMFQKZ9KQANSQYXRCF8FBOPZLHYXDM65ZCJM/SO11111111111111111111111111111111111111112 0.01992057 2.86 0.3M 0.2%
75 EKPQGSJTJMFQKZ9KQANSQYXRCF8FBOPZLHYXDM65ZCJM/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 2.87 2.87 0.4M 0.3%
76 5MBK36SZ7J19AN8JFOCHHQS4OF8G6BWUJBECSXBSOWDP/SO11111111111111111111111111111111111111112 0.00118314 0.17015200 0.2M 0.1%
77 ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 1.00 0.99983800 26.1K 0.0%
78 4LLBSB5REP3YETYZMXEWYGJCIR5UXTKFURTAEUVC2AHS/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.39576926 0.39568400 0.1M 0.1%
79 BLZEEUZUBVQFHJ8ADCCFPJVPVCICYVMH3HKJMRU8KUJA/BSO13R4TKIE4KUML71LSHTPPL2EUBYLFX6H9HP3PIY1 0.00000753 0.00122069 4.7K 0.0%
80 27G8MTK7VTTCCHKPASJSDDKWWYFOQT6GGEUKIDVJIDD4/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 2.67 2.66 36.9K 0.0%
81 25HAYBQFODHFWX9AY6RARBGVWGWDDNQCHSXS3JQ3MTDJ/SO11111111111111111111111111111111111111112 0.00004333 0.00623205 69.4K 0.1%
82 GTDZKAQVMZMNTI46ZEWMIXCA4OXF4BZXWQPOKZXPFXZN/SO11111111111111111111111111111111111111112 0.00035119 0.05050600 0.2M 0.2%
83 COMP4SSDZXCLEU2MNLUGNNFC4CMLPMNG8QWHPVZAMU1H/SO11111111111111111111111111111111111111112 1.02 147.15 0.2M 0.2%
84 MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO/BSO13R4TKIE4KUML71LSHTPPL2EUBYLFX6H9HP3PIY1 1.05 170.60 14.1K 0.0%
85 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR/SO11111111111111111111111111111111111111112 0.00312620 0.44959200 0.2M 0.2%
86 3NZ9JMVBMGAQOCYBIC2C7LQCJSCMGSAZ6VQQTDZCQMJH/SO11111111111111111111111111111111111111112 429.73 61,801.00 0.2M 0.2%
87 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.60928702 0.60915600 3.8K 0.0%
88 HXHWKVPK5NS4LTG5NIJ2G671CKXFRKPK8VY271UB4UEK/AZSHEMXD36BJ1EMNXHOWJAJPUXZRKCK57WW4ZGXVA7YR 250,908.71 0.05273300 3.8K 0.0%
89 DWRI1IUY5PDFF2U2GWWSH2MXJR6DATYDV9EN9JK8FKOF/SO11111111111111111111111111111111111111112 0.00003524 0.00506762 3.3K 0.0%
90 F1N2TN7EB9JTBSQIQY2Z7G4VTBKREHGQQCRKKMWZV726/SO11111111111111111111111111111111111111112 0.00000586 0.00084319 8.0K 0.0%
91 45EGCWCPXYAGBC7KQBIN4NCFGEZWN7F3Y6NACWXQMCWX/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.03558456 0.03557689 34.7K 0.0%
92 27G8MTK7VTTCCHKPASJSDDKWWYFOQT6GGEUKIDVJIDD4/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 2.66 2.66 67.7K 0.1%
93 FTGGSFADXBTROXQ8VCAUSXRR2OF47QBF5AS1NTZCU4GD/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB 0.19532381 0.19738900 5.9K 0.0%
94 HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3/BSO13R4TKIE4KUML71LSHTPPL2EUBYLFX6H9HP3PIY1 0.00296916 0.48126000 3.9K 0.0%
95 FU1Q8VJPZNURMQSCISJP8BAKKIDGSLMOUB8CBDF8TKQV/SO11111111111111111111111111111111111111112 0.00324996 0.46739000 40.9K 0.0%
96 ZEUS1AR7AX8DFFJF5QJWJ2FTDDDNTROMNGO8YOQM3GQ/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.38882082 0.38873700 0.2M 0.2%
97 EKPQGSJTJMFQKZ9KQANSQYXRCF8FBOPZLHYXDM65ZCJM/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 2.87 2.87 0.2M 0.1%
98 TNSRXCUXOT9XBG3DE7PIJYTDYU7KSKLQCPDDXNEJAS6/SO11111111111111111111111111111111111111112 0.00539649 0.77609200 2.5K 0.0%
99 3NZ9JMVBMGAQOCYBIC2C7LQCJSCMGSAZ6VQQTDZCQMJH/SO11111111111111111111111111111111111111112 429.74 61,802.00 0.1M 0.1%
100 EH1FXBAIPE4K7CYR9UMB2BBWMBCPU3HCYX3LWURVFBLZ/SO11111111111111111111111111111111111111112 0.00205440 0.29545200 5.3K 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app