Kujira Fin Logo

Kujira Fin

Rank #144

$ 0.7M

Kujira Fin Volume

Trade

Kujira Fin Markets

# Pair Rate $ Price Volume Volume %
1 WBTC/MNTA 205,321.94 62,315.00 5.0K 0.7%
2 WETH/MNTA 9,901.42 3,005.12 5.3K 0.7%
3 WBTC/USK 62,466.17 62,273.00 2.1K 0.3%
4 WBTC/KUJI 37,207.01 62,366.00 2.2K 0.3%
5 YIELDETH-WEI/MNTA 10,281.35 3,124.32 807.9 0.1%
6 WBTC/AXLUSDC 62,260.65 62,264.00 100.8 0.0%
7 WETH/KUJI 1,795.58 3,009.75 2.6K 0.4%
8 PAXG/USK 2,311.16 2,306.89 286.0 0.0%
9 WETH/USK 2,989.95 2,984.42 391.5 0.1%
10 WETH/AXLUSDC 2,963.64 2,963.10 11.4 0.0%
11 WBNB/MNTA 1,897.56 575.92 53.6 0.0%
12 AXLUSDC/USK 1.00 1.00 29.5K 4.1%
13 WBNB/USK 583.13 582.06 54.4 0.0%
14 TAO/MNTA 1,379.05 418.55 207.9 0.0%
15 ATOM/MNTA 30.10 9.13 3.4K 0.5%
16 KUJI/USK 1.67 1.67 89.4K 12.4%
17 SHD/MNTA 11.57 3.51 1.6K 0.2%
18 INJ/MNTA 78.69 23.88 785.9 0.1%
19 MNTA/KUJI 0.18091000 0.30324200 29.0K 4.0%
20 KUJI/ATOM 0.18220000 1.66 32.2K 4.5%
21 TAO/USK 425.16 423.82 3.3K 0.5%
22 RIO/USK 1.64 1.64 4.5K 0.6%
23 MNTA/USK 0.30318999 0.30225500 20.4K 2.8%
24 STARS/MNTA 0.06891800 0.02091649 5.2K 0.7%
25 OSMO/MNTA 2.86 0.86891600 9.3K 1.3%
26 WINK/USK 0.08056199 0.08031300 4.5K 0.6%
27 AKT/MNTA 14.52 4.41 791.6 0.1%
28 SOMM/MNTA 0.28175000 0.08551100 8.7K 1.2%
29 FUZN/USK 0.03227000 0.03217104 7.4K 1.0%
30 NSTK/USK 0.08057300 0.08032600 3.8K 0.5%
31 LINK/USK 14.05 14.01 62.5 0.0%
32 ANDR/USK 0.49700001 0.49547600 2.6K 0.4%
33 WHALE/MNTA 0.06259700 0.01899843 1.6K 0.2%
34 MNTA/AXLUSDC 0.30386000 0.30349800 7.8K 1.1%
35 ATOM/AXLUSDC 9.12 9.13 842.4 0.1%
36 STARS/USK 0.02092300 0.02088433 3.7K 0.5%
37 INJ/USK 23.90 23.85 2.8K 0.4%
38 FUZN/MNTA 0.10702300 0.03248189 1.7K 0.2%
39 OSMO/USK 0.87498890 0.87337200 229.6 0.0%
40 TAO/AXLUSDC 423.60 423.07 3.8 0.0%
41 SCRT/USK 0.39300000 0.39227400 113.8 0.0%
42 FACTORY/OSMO1MLNG7PZ4PNYXTPQ0AKFWALL37CZYK9LUKAUCSRN30AMEPLHHSHTQDVFM5C/ULVN/KUJI 0.04624000 0.07750900 104.7 0.0%
43 WHALE/USK 0.01936000 0.01929898 601.6 0.1%
44 WMATIC/USK 0.69400000 0.69185900 55.0 0.0%
45 LUNA/USK 0.62100004 0.61985200 4.4K 0.6%
46 NSTK/MNTA 0.26187499 0.07948000 44.5 0.0%
47 SOMM/USK 0.08700000 0.08673200 347.2 0.0%
48 AMPKUJI/KUJI 1.05 1.76 149.2 0.0%
49 PAXG/AXLUSDC 2,289.56 2,290.42 3.5 0.0%
50 STATOM/ATOM 1.32 12.04 4.3 0.0%
51 PLNK/USK 0.00277500 0.00276649 571.4 0.1%
52 KUJI/LOCAL 228.42 1.68 7.5 0.0%
53 WAVAX/USK 34.51 34.45 158.8 0.0%
54 WFTM/MNTA 2.19 0.66576300 113.8 0.0%
55 SCRT/MNTA 1.27 0.38638200 56.7 0.0%
56 CRBRUS/USK 0.00000916 0.00000913 71.2 0.0%
57 NEWT/USK 0.05079901 0.05064300 327.0 0.0%
58 WFTM/USK 0.66899929 0.66694800 67.2 0.0%
59 ASTRO/USK 0.09799998 0.09785100 5.4 0.0%
60 ROAR/USK 0.00000290 0.00000289 524.2 0.1%
61 CMDX/USK 0.02480000 0.02472184 27.4 0.0%
62 WINK/MNTA 0.26473095 0.08034700 13.8 0.0%
63 TORI/KUJI 0.00511698 0.00857725 2.1 0.0%
64 LOCAL/USK 0.00735000 0.00733641 7.5 0.0%
65 ASTRO/MNTA 0.32113504 0.09758700 0.1 0.0%
66 CNTO/USK 0.09121944 0.09093200 0.3 0.0%
67 QCKUJI/KUJI 1.01 1.69 159.2 0.0%
68 FURY/USK 0.00089900 0.00089736 36.1 0.0%
69 MARS/USK 0.09159953 0.09131100 0.1 0.0%
70 MARS/AXLUSDC 0.09400000 0.09411700 2.7 0.0%
71 ATOM/USK 9.15 9.14 15.7K 2.2%
72 KUJI/USDC 1.68 1.68 0.3M 40.7%
73 USDC/USK 1.00 0.99820900 59.4K 8.3%
74 AXLUSDC/USDC 0.99990002 1.00 22.8K 3.2%
75 AQLA/USDC 0.06273000 0.06266700 13.5K 1.9%
76 AKT/USDC 4.44 4.44 2.8K 0.4%
77 INJ/USDC 23.81 23.79 2.5K 0.3%
78 PAXG/MNTA 7,717.27 2,345.14 140.5 0.0%
79 WAVAX/MNTA 112.84 34.25 183.7 0.0%
80 NTRN/USK 0.70909999 0.70691300 3.9K 0.5%
81 CHEQ/MNTA 0.19612700 0.05960000 684.8 0.1%
82 WMATIC/MNTA 2.23 0.67627000 65.7 0.0%
83 STOSMO/USK 1.04 1.04 0.3 0.0%
84 NTRN/MNTA 2.33 0.70687600 1.8K 0.2%
85 KUJI/LUNA 2.64 1.68 377.3 0.1%
86 EVMOS/AXLUSDC 0.14899786 0.14897100 0.1 0.0%
87 RAC/USK 0.32589995 0.32509200 28.8 0.0%
88 AMPMNTA/MNTA 1.04 0.31543200 122.7 0.0%
89 QCMNTA/MNTA 1.00 0.31893400 0.3 0.0%
90 STINJ/INJ 0.98210000 24.22 0.0 0.0%
91 GRAV/USK 0.00176000 0.00175647 60.6 0.0%
92 LOOP/USK 0.00064000 0.00064099 0.6 0.0%
93 KUJI/STATOM 0.14919419 1.68 0.2 0.0%
94 TORI/USK 0.00850000 0.00848451 2.1 0.0%
95 STARS/AXLUSDC 0.01599974 0.01598917 0.0 0.0%
96 STOSMO/OSMO 1.22 1.57 1.2K 0.2%
97 LUNA/USK 0.00010100 0.00010042 8.2 0.0%
98 STATOM/USK 11.98 11.91 1.9 0.0%
99 ARCH/USK 0.12050000 0.12027800 56.4 0.0%
100 JUNO/USK 0.17099922 0.17085400 0.0 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app