Balancer V2 (Polygon) Logo

Balancer V2 (Polygon)

Rank #212

$ 0.7M

Balancer V2 (Polygon) Volume

Trade

Balancer V2 (Polygon) Markets

# Pair Rate $ Price Volume Volume %
1 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/MATIC 1.11 0.76362900 0.4M 47.3%
2 0X3A58A54C066FDC0F2D55FC9C89F0415C92EBF3C4/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 1.12 0.76853400 38.1K 5.1%
3 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X3A58A54C066FDC0F2D55FC9C89F0415C92EBF3C4 0.89568582 0.68836500 38.1K 5.1%
4 0X3A58A54C066FDC0F2D55FC9C89F0415C92EBF3C4/MATIC 1.12 0.76783400 38.1K 5.1%
5 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619/USDC 3,029.34 3,029.47 41.3K 5.6%
6 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/USDC 62,682.00 62,685.00 14.6K 2.0%
7 0XDF7837DE1F2FA4631D716CF2502F8B230F1DCC32/MATIC 0.00506815 0.00348556 25.6K 3.4%
8 0X2934B36CA9A4B31E633C5BE670C8C8B28B6AA015/USDC 0.02553086 0.02553195 1.6K 0.2%
9 0X9A71012B13CA4D3D0CDC72A177DF3EF03B0E76A3/USDC 3.51 3.51 16.1K 2.2%
10 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619/MATIC 4,392.00 3,020.55 4.0K 0.5%
11 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/MATIC 1.45 1.00 25.1K 3.4%
12 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/USDC 0.68741883 0.68744800 24.6K 3.3%
13 0X9A71012B13CA4D3D0CDC72A177DF3EF03B0E76A3/MATIC 5.10 3.51 8.8K 1.2%
14 0X656BF6767FA8863AC0DD0B7D2A26602B838A2E70/USDC 0.00101943 0.00101947 985.2 0.1%
15 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619/0X431CD3C9AC9FC73644BF68BF5691F4B83F9E104F 101,718.96 3,024.92 28.8K 3.9%
16 0X62F594339830B90AE4C084AE7D223FFAFD9658A7/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 0.00067019 0.00046133 385.9 0.1%
17 0X64060AB139FEAAE7F06CA4E63189D86ADEB51691/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 0.00174636 0.00174643 9.5K 1.3%
18 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063/USDC 1.00 1.00 2.1K 0.3%
19 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/DAI 0.99987086 0.99967100 2.1K 0.3%
20 0XC2132D05D31C914A87C6611C10748AEB04B58E8F/USDC 1.00 1.00 4.4K 0.6%
21 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/USDT 0.99966663 0.99966700 4.4K 0.6%
22 0XDF7837DE1F2FA4631D716CF2502F8B230F1DCC32/USDC 0.00347519 0.00347534 4.3K 0.6%
23 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063/USDT 1.00 1.00 1.5K 0.2%
24 0XC2132D05D31C914A87C6611C10748AEB04B58E8F/DAI 0.99979695 0.99999200 1.5K 0.2%
25 0XA3FA99A148FA48D14ED51D610C367C61876997F1/USDC 0.98536213 0.98540400 5.1K 0.7%
26 0XA3FA99A148FA48D14ED51D610C367C61876997F1/USDT 0.98529789 0.98529800 1.9K 0.3%
27 0XD6DF932A45C0F255F85145F286EA0B292B21C90B/USDC 87.52 87.52 1.2K 0.2%
28 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39/USDC 13.93 13.93 997.2 0.1%
29 0X081EC4C0E30159C8259BAD8F4887F83010A681DC/MATIC 0.18333799 0.12608900 60.6 0.0%
30 0X5FE2B58C013D7601147DCDD68C143A77499F5531/USDC 0.27789493 0.27790700 400.3 0.1%
31 0XA3FA99A148FA48D14ED51D610C367C61876997F1/MATIC 1.43 0.98452700 22.6 0.0%
32 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063/MATIC 1.46 1.00 7.7 0.0%
33 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/DAI 0.68699280 0.68685500 7.6 0.0%
34 0XF33687811F3AD0CD6B48DD4B39F9F977BD7165A2/MATIC 1.04 0.71643600 33.9K 4.6%
35 0X255707B70BF90AA112006E1B07B9AEA6DE021424/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 0.00359485 0.00359501 966.2 0.1%
36 0XFEF5D947472E72EFBB2E388C730B7428406F2F95/MATIC 4.94 3.40 5.6K 0.8%
37 0XA3FA99A148FA48D14ED51D610C367C61876997F1/DAI 0.98481171 0.98461500 4.5K 0.6%
38 0X50B728D8D964FD00C2D0AAD81718B71311FEF68A/USDC 2.61 2.61 174.3 0.0%
39 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/MATIC 90,637.99 62,335.00 43.2 0.0%
40 0X6749441FDC8650B5B5A854ED255C82EF361F1596/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 0.03131272 0.02155459 61.4 0.0%
41 0X081EC4C0E30159C8259BAD8F4887F83010A681DC/DAI 0.12581312 0.12578800 79.7 0.0%
42 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619/DAI 3,031.06 3,030.46 8.0 0.0%
43 0XE0B52E49357FD4DAF2C15E02058DCE6BC0057DB4/0X4E3DECBB3645551B8A19F0EA1678079FCB33FB4C 1.06 1.06 53.3 0.0%
44 0X034B2090B579228482520C589DBD397C53FC51CC/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 0.00010674 0.32287000 67.9 0.0%
45 0XC2132D05D31C914A87C6611C10748AEB04B58E8F/MATIC 1.42 0.97845600 16.0 0.0%
46 0XD6DF932A45C0F255F85145F286EA0B292B21C90B/MATIC 115.45 79.40 1.7 0.0%
47 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619/0X00E5646F60AC6FB446F621D146B6E1886F002905 1,066.58 3,024.92 286.9 0.0%
48 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/USDT 0.70288148 0.70288200 16.2 0.0%
49 0XF501DD45A1198C2E1B5AEF5314A68B9006D842E0/MATIC 0.04300500 0.02979768 89.8 0.0%
50 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39/MATIC 20.23 13.92 13.0 0.0%
51 0XEAECC18198A475C921B24B8A6C1C1F0F5F3F7EA0/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 0.00035332 1.07 35.2 0.0%
52 0X033D942A6B495C4071083F4CDE1F17E986FE856C/USDC 0.05637664 0.05637900 10.3 0.0%
53 0X172370D5CD63279EFA6D502DAB29171933A610AF/MATIC 0.60802836 0.43069600 0.5 0.0%
54 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/DAI 64,057.62 64,045.00 1.4 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app