ApeSwap (Polygon) Logo

ApeSwap (Polygon)

Rank #303

$ 31.1K

ApeSwap (Polygon) Volume

Trade

ApeSwap (Polygon) Markets

# Pair Rate $ Price Volume Volume %
1 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 0.00022915 0.67601700 3.6K 11.5%
2 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 0.99896407 0.99985800 2.1K 6.6%
3 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0XC2132D05D31C914A87C6611C10748AEB04B58E8F 0.67599200 0.67527300 7.3K 23.5%
4 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 0.67806032 0.67866700 8.4K 27.2%
5 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 0.00001100 0.68170900 2.1K 6.6%
6 0X50B728D8D964FD00C2D0AAD81718B71311FEF68A/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 3.78 2.55 919.2 3.0%
7 0XC004E2318722EA2B15499D6375905D75EE5390B8/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 0.00361724 0.00244224 2.6K 8.5%
8 0X172370D5CD63279EFA6D502DAB29171933A610AF/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 0.64347620 0.43438600 551.1 1.8%
9 0X3A3DF212B7AA91AA0402B9035B098891D276572B/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 0.19236770 0.12990600 75.8 0.2%
10 0X1FD6CF265FD3428F655378A803658942095B4C4E/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 0.09656089 0.06551000 8.6 0.0%
11 0X5D47BABA0D66083C52009271FAF3F50DCC01023C/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 0.00713795 0.00484877 9.9 0.0%
12 0X8A953CFE442C5E8855CC6C61B1293FA648BAE472/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 0.00000001 0.00000001 207.3 0.7%
13 0X0C9C7712C83B3C70E7C5E11100D33D9401BDF9DD/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 0.00183113 0.00183125 31.0 0.1%
14 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 20.41 13.81 6.1 0.0%
15 0X76BF0C28E604CC3FE9967C83B3C3F31C213CFE64/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 0.00089084 0.00060161 3.0 0.0%
16 0X839F1A22A59EAAF26C85958712AB32F80FEA23D9/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 0.00000228 0.00000228 93.2 0.3%
17 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0XC2132D05D31C914A87C6611C10748AEB04B58E8F 1.00 0.99994900 1.3 0.0%
18 0X3A3E7650F8B9F667DA98F236010FBF44EE4B2975/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 1.05 1.05 4.6 0.0%
19 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0XC2132D05D31C914A87C6611C10748AEB04B58E8F 61,583.79 61,505.00 95.2 0.3%
20 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 0.00033899 0.99993200 53.3 0.2%
21 0XA649325AA7C5093D12D6F98EB4378DEAE68CE23F/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 159.77 107.90 2.9K 9.5%
22 0X1FD6CF265FD3428F655378A803658942095B4C4E/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 0.06551421 0.06579000 14.9 0.0%
23 0X5D47BABA0D66083C52009271FAF3F50DCC01023C/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 0.00000163 0.00481831 8.3 0.0%
24 0X04429FBB948BBD09327763214B45E505A5293346/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 0.24443857 0.24462400 82.5 0.3%
25 0XCB898B0EFB084DF14DD8E018DA37B4D0F06AB26D/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 0.00664774 0.00665021 4.0 0.0%
26 0XCB898B0EFB084DF14DD8E018DA37B4D0F06AB26D/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 0.00912775 0.00615890 1.1 0.0%
27 0XDDA40CDFE4A0090F42FF49F264A831402ADB801A/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 0.00017661 0.00012829 1.0 0.0%
28 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063/0XC2132D05D31C914A87C6611C10748AEB04B58E8F 0.99791291 1.00 1.0 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app