Tokpie Logo

Tokpie

Rank #418

$ 5.1M

Tokpie Volume

Trade

Tokpie Markets

# Pair Rate $ Price Volume Volume %
1 JUSD/USDT 1.00 1.00 72.9K 1.4%
2 DAF/WBTC 0.00000001 0.00098374 0.1M 2.4%
3 P2PS/ETH 0.05650240 182.26 12.6K 0.2%
4 TKP/ETH 0.00021840 0.70390500 41.8K 0.8%
5 SCCN/ETH 0.00000126 0.00407661 35.3K 0.7%
6 ADCO/ETH 0.00022004 0.70963900 5.2K 0.1%
7 SDG/USDT 0.00073050 0.00073102 10.1K 0.2%
8 SRCX/USDT 0.00782959 0.00783803 8.1K 0.2%
9 BMC/ETH 0.00002231 0.07195300 8.0K 0.2%
10 CCS/ETH 0.00025006 0.80739300 6.4K 0.1%
11 GELDF/USDT 0.10297150 0.10308300 38.5K 0.8%
12 DAI/USDC 1.00 1.00 69.0K 1.4%
13 KLTR/ETH 0.00000678 0.02187775 5.7K 0.1%
14 GTC/BNB 0.00113952 0.68968000 7.5K 0.1%
15 CBU/ETH 0.00005695 0.18368900 7.6K 0.1%
16 SHACK/USDT 0.06177255 0.06164800 3.5K 0.1%
17 TREKS/USDT 0.07283600 0.07288800 21.0K 0.4%
18 CLT/USDC 0.33000000 0.33023800 52.2 0.0%
19 BTCP/USDT 20.59 20.60 4.9K 0.1%
20 FATCAT/BNB 0.00000000 0.00000056 13.1K 0.3%
21 ETF/USDT 0.00001995 0.00001991 3.9K 0.1%
22 BT/USDT 0.00100498 0.00100607 456.6 0.0%
23 WCX/ETH 0.00000003 0.00008084 29.2K 0.6%
24 TITA/USDT 0.00102686 0.00102788 39.0K 0.8%
25 MEED/ETH 0.00008810 0.28418700 16.6K 0.3%
26 CCM/USDT 0.00049977 0.00049876 5.3K 0.1%
27 HBOT/USDT 0.00330058 0.00330210 106.7 0.0%
28 SMARTCREDIT/USDT 0.47005700 0.47039300 19.9K 0.4%
29 VELON/USDT 0.00000002 0.00000002 4.7K 0.1%
30 PHENIX/USDT 0.00000000 0.00000000 9.8K 0.2%
31 KNDA/USDT 0.00000298 0.00000299 57.6K 1.1%
32 YOCO/BNB 0.00000108 0.00065445 10.3K 0.2%
33 ERW/USDT 0.00000256 0.00000256 12.4K 0.2%
34 FRF/USDT 0.00000001 0.00000001 3.3K 0.1%
35 DYL/USDT 0.00011009 0.00011017 3.6K 0.1%
36 KRX/USDT 0.00898760 0.00896948 18.2K 0.4%
37 YKS/USDT 0.00000000 0.00000000 3.2K 0.1%
38 ZENC/USDT 0.00182806 0.00182937 3.3K 0.1%
39 SPACE/ETH 0.00000088 0.00284047 16.2K 0.3%
40 SETS/ETH 0.00000422 0.01361449 16.6K 0.3%
41 OBS/USDT 0.00253015 0.00253268 4.8K 0.1%
42 DC/USDT 0.00000141 0.00000141 3.2K 0.1%
43 HKC/BNB 0.00000002 0.00000982 13.6K 0.3%
44 USDT/USDC 0.99400000 0.99471600 0.9M 16.7%
45 KRN/USDT 0.00029000 0.00028942 21.4K 0.4%
46 $ZKITTY/USDT 0.07564600 0.07568100 10.2K 0.2%
47 GUSD/USDT 0.99000000 0.99045600 7.1K 0.1%
48 STAY/BNB 0.00000670 0.00404827 4.7K 0.1%
49 KANG3N/BNB 0.00001167 0.00704430 19.0K 0.4%
50 CPOO/USDT 0.00000012 0.00000012 2.2K 0.0%
51 TGR/USDT 0.08942915 0.08947000 3.0K 0.1%
52 MM72/USDT 0.00000013 0.00000013 2.9K 0.1%
53 FRP/USDT 0.00207055 0.00207150 9.6K 0.2%
54 KOJI/USDT 0.00000022 0.00000022 10.9K 0.2%
55 YOCO/ETH 0.00000013 0.00041325 7.0K 0.1%
56 MOONARCH/USDT 0.00459844 0.00460055 3.1 0.0%
57 YOCO/USDT 0.00044935 0.00044940 5.2K 0.1%
58 BEFX/USDT 0.00025436 0.00025448 3.2K 0.1%
59 LUCKYSLP/USDT 0.00000037 0.00000037 2.8K 0.1%
60 CCFI/USDT 0.00004004 0.00004007 3.7K 0.1%
61 LOOK/USDT 0.00249190 0.00249368 5.3K 0.1%
62 EZI/USDT 0.00000000 0.00000000 3.0K 0.1%
63 IRISTOKEN/USDT 0.00302400 0.00302702 3.6K 0.1%
64 EBYT/USDT 0.00000000 0.00000000 3.6K 0.1%
65 KUKU/USDT 0.00000067 0.00000067 3.9K 0.1%
66 FCP/BNB 0.00000011 0.00006926 1.6K 0.0%
67 LABV2/USDT 0.00000000 0.00000000 3.5K 0.1%
68 GEM/WBTC 0.00000007 0.00494302 10.0K 0.2%
69 SGT/USDT 0.00000000 0.00000000 20.6 0.0%
70 WBTC/USDT 66,358.26 66,406.00 0.6M 11.5%
71 BNB/USDT 601.24 601.67 0.7M 13.2%
72 BNB/ETH 0.18791200 606.07 0.4M 7.0%
73 CAKE/USDT 3.01 3.02 0.1M 2.7%
74 PARA/USDT 0.00000035 0.00000035 22.9K 0.4%
75 BNB/WBTC 0.00904336 600.61 10.1K 0.2%
76 NUTGV2/USDT 0.00011236 0.00011214 13.7K 0.3%
77 MANA/ETH 0.00014914 0.48101800 11.8K 0.2%
78 MOB/USDT 0.00000001 0.00000000 8.1K 0.2%
79 MRABBIT/USDT 0.00271336 0.00271530 9.6K 0.2%
80 LINK/USDT 15.40 15.42 4.3K 0.1%
81 GQ/USDT 0.00109643 0.00109761 5.5K 0.1%
82 CAKE/WBTC 0.00004481 2.98 3.9K 0.1%
83 BESA/USDT 0.00012264 0.00012239 3.7K 0.1%
84 QTCC/USDT 0.00012783 0.00012792 3.3K 0.1%
85 CAKE/BNB 0.00498966 3.01 2.5K 0.0%
86 1INCH/BNB 0.00073280 0.44247800 1.2K 0.0%
87 BAMBOO/USDT 0.00443420 0.00443736 678.9 0.0%
88 BAMBOO/WBTC 0.00000007 0.00442485 126.5 0.0%
89 MATIC/WBTC 0.00001113 0.73911000 2.2K 0.0%
90 ADA/ETH 0.00016034 0.51676900 0.3M 6.1%
91 OMG/ETH 0.00022200 0.71679900 8.3K 0.2%
92 ETH/WBTC 0.04784000 3,177.27 0.2M 3.5%
93 MATIC/BNB 0.00070795 0.42753300 4.4K 0.1%
94 TRX/USDT 0.11171004 0.11183100 61.9 0.0%
95 NUM/USDT 0.05219420 0.05223200 17.8K 0.3%
96 USDP/USDT 0.98056000 0.98101200 4.8K 0.1%
97 NIZA/USDT 0.02017052 0.02018035 3.4K 0.1%
98 HOTCROSS/USDT 0.00613000 0.00613661 35.5 0.0%
99 NEXM/USDT 0.12630485 0.12639300 15.5K 0.3%
100 ETH/USDT 2,598.60 2,600.72 0.7M 13.5%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app