StakeCube Exchange Logo

StakeCube Exchange

Rank #939

$

StakeCube Exchange Volume

Trade

StakeCube Exchange Markets

# Pair Rate $ Price Volume Volume %
1 VAL/BTC 0.00002827 1.83 8.4K +Inf%
2 VAL/USDT 1.84 1.84 2.7K +Inf%
3 RIA/USDT 0.15040000 0.15037200 25.7K +Inf%
4 ADM/USDT 0.02970000 0.02969442 0.1M +Inf%
5 SCC/BTC 0.00000042 0.02716588 431.2 +Inf%
6 ALIAS/BTC 0.00000028 0.01808247 11.8 +Inf%
7 BITB/SCC 0.00056000 0.00001518 0.0 +Inf%
8 DOGEC/BTC 0.00000038 0.02451974 70.0 +Inf%
9 XP/SCC 0.00046002 0.00001197 1.2 +Inf%
10 COLX/SCC 0.00072000 0.00001953 49.3 +Inf%
11 FLS/BTC 0.00000017 0.01053003 90.6 +Inf%
12 PRIV/SCC 0.00676778 0.00017607 0.0 +Inf%
13 SFD/BTC 0.00000392 0.25354800 214.2 +Inf%
14 MONK/SCC 0.01250000 0.00032519 14.6 +Inf%
15 SCC/USDT 0.02510000 0.02509529 42.5 +Inf%
16 DOGE/SCC 5.68 0.15395900 19.4 +Inf%
17 FLS/SCC 0.32999999 0.00887687 29.4 +Inf%
18 MMT/SCC 0.01300000 0.00035231 0.0 +Inf%
19 SFD/SCC 7.85 0.21266000 12.8 +Inf%
20 777/SCC 0.01310000 0.00035502 1.4 +Inf%
21 DIVI/USDT 0.00220000 0.00219840 0.1 +Inf%
22 RDD/USDT 0.00012800 0.00012791 0.1 +Inf%
23 MYUS/SCC 0.04400000 0.00119243 0.0 +Inf%
24 ASAFE/SCC 0.03320000 0.00086316 0.0 +Inf%
25 MMO/SCC 0.02360000 0.00064111 0.0 +Inf%
26 PAC/SCC 0.00205064 0.00005335 0.0 +Inf%
27 SEND/SCC 0.00694202 0.00018060 0.9 +Inf%
28 SAPP/BTC 0.00000007 0.00435841 623.8 +Inf%
29 ULG/SCC 0.00877194 0.00022821 0.0 +Inf%
30 BIR/BTC 0.00000003 0.00193741 62.3 +Inf%
31 ZNZ/BTC 0.00000008 0.00516594 34.7 +Inf%
32 GTC/SCC 0.00663407 0.00017979 0.0 +Inf%
33 ZNZ/SCC 0.14671100 0.00394647 0.0 +Inf%
34 BTC/USDT-BSC 55,010.00 64,047.00 95.9 +Inf%
35 USDT-BSC/USDT 1.01 1.01 108.4 +Inf%
36 TUP/USDT 0.01500000 0.01498910 40.1 +Inf%
37 BBK/SCC 0.00179999 0.00004683 0.0 +Inf%
38 PNY/SCC 0.00801866 0.00021731 0.2 +Inf%
39 RIA/SCC 5.82 0.14745100 1.5 +Inf%
40 SCC/USDT-BSC 0.02700000 0.03167046 0.5 +Inf%
41 BIR/SCC 0.07007607 0.00189912 1.2 +Inf%
42 GTC/USDT 0.00009000 0.00008995 1.2 +Inf%
43 TUP/USDT-BSC 0.01430000 0.01677361 0.2 +Inf%
44 PRCY/SCC 0.25800000 0.00699200 0.0 +Inf%
45 BTC2/SCC 15.90 0.43089900 0.0 +Inf%
46 DOGEC/USDT 0.02200000 0.02201355 0.0 +Inf%
47 SMART/DOGE 0.00030010 0.00004725 0.0 +Inf%
48 MARIA/SCC 0.00160005 0.00004336 1.8 +Inf%
49 GLC/USDT 0.01410000 0.01409735 3.5K +Inf%
50 LTC/BTC 0.00127000 81.95 505.5 +Inf%
51 RDD/LTC 0.00000166 0.00013432 2.9 +Inf%
52 GLC/DOGE 0.08698999 0.01314740 9.8 +Inf%
53 DASH/SCC 1,068.58 28.96 2.1 +Inf%
54 GLC/SCC 0.48944000 0.01316574 5.3 +Inf%
55 DOGE/BTC 0.00000244 0.15627400 286.3 +Inf%
56 MONK/LTC 0.00000400 0.00032289 9.8 +Inf%
57 MERGE/SCC 0.04670018 0.00121492 0.3 +Inf%
58 DASH/LTC 0.30000002 24.22 1.0 +Inf%
59 FREED/SCC 0.48650000 0.01265648 0.0 +Inf%
60 FREED/LTC 0.00024998 0.02017878 0.0 +Inf%
61 BITB/DOGE 0.00009009 0.00001422 0.0 +Inf%
62 GLC/BTC 0.00000021 0.01300769 43.9 +Inf%
63 RDD/SCC 0.00520000 0.00014092 20.2 +Inf%
64 DGB/SCC 0.41200412 0.01071844 0.5 +Inf%
65 BTC/USDT 64,058.51 64,096.00 281.7 +Inf%
66 FLOKI/SCC 0.00664000 0.00017274 0.0 +Inf%
67 DOGE/USDT 0.14500000 0.14505700 67.7 +Inf%
68 POLIS/BTC 0.00000026 0.01677666 920.7 +Inf%
69 KMD/BTC 0.00000564 0.36382800 167.2 +Inf%
70 LTC/USDT 80.00 79.98 111.4 +Inf%
71 RDD/DOGE 0.00126300 0.00019885 69.4 +Inf%
72 DASH/BTC 0.00048000 30.97 4.0 +Inf%
73 LTC/SCC 3,300.00 85.85 13.3 +Inf%
74 PIVX/SCC 17.12 0.46424900 0.4 +Inf%
75 PNY/DOGE 0.00090901 0.00014312 0.8 +Inf%
76 BIR/DOGE 0.00790000 0.00124380 0.5 +Inf%
77 ZNZ/USDT 0.00300000 0.00300101 0.1 +Inf%
78 FLOKI/USDT 0.00017500 0.00017497 0.0 +Inf%
79 TUP/DOGE 0.06000010 0.00906823 0.1 +Inf%
80 DIVI/DOGE 0.01440000 0.00226717 0.0 +Inf%
81 TUP/SCC 0.50000000 0.01300769 0.0 +Inf%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app