PancakeSwap (v2) Logo

PancakeSwap (v2)

Rank #106

$ 40.1M

PancakeSwap (v2) Volume

Trade

PancakeSwap (v2) Markets

# Pair Rate $ Price Volume Volume %
1 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/WBNB 0.00498425 2.66 1.4M 3.4%
2 0XD40BEDB44C081D2935EEBA6EF5A3C8A31A1BBE13/WBNB 0.00000764 0.00406920 52.8K 0.1%
3 0X3203C9E46CA618C8C1CE5DC67E7E9D75F5DA2377/WBNB 0.00054729 0.29163900 1.3M 3.2%
4 0X477BC8D23C634C154061869478BCE96BE6045D12/WBNB 0.00506447 2.70 0.8M 2.1%
5 0X4507CEF57C46789EF8D1A19EA45F4216BAE2B528/WBNB 0.00017324 0.09230700 0.8M 1.9%
6 0X1AE369A6AB222AFF166325B7B87EB9AF06C86E57/WBNB 0.00186491 0.99366500 0.1M 0.3%
7 0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56/USDT 0.99807770 1.00 0.1M 0.3%
8 0X6F51A1674BEFDD77F7AB1246B83ADB9F13613762/0X477BC8D23C634C154061869478BCE96BE6045D12 0.00106020 0.00284839 10.5K 0.0%
9 0X12BB890508C125661E03B09EC06E404BC9289040/BUSD 0.00023448 0.00023573 0.4M 1.0%
10 0XD41FDB03BA84762DD66A0AF1A6C8540FF1BA5DFB/WBNB 0.00149577 0.79706600 0.5M 1.4%
11 0X2170ED0880AC9A755FD29B2688956BD959F933F8/WBNB 5.48 2,920.06 0.2M 0.4%
12 0X78F5D389F5CDCCFC41594ABAB4B0ED02F31398B3/BUSD 0.09607075 0.09658100 0.1M 0.3%
13 0X8C851D1A123FF703BD1F9DABE631B69902DF5F97/BUSD 77.99 78.42 0.2M 0.5%
14 0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C/WBNB 113.74 60,607.00 0.2M 0.4%
15 0X2170ED0880AC9A755FD29B2688956BD959F933F8/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C 0.04808139 2,914.07 26.1K 0.1%
16 0X3B248CEFA87F836A4E6F6D6C9B42991B88DC1D58/0X2170ED0880AC9A755FD29B2688956BD959F933F8 0.00002720 0.07982300 13.3K 0.0%
17 0X818835503F55283CD51A4399F595E295A9338753/USDT 0.22269821 0.22394800 0.4M 1.1%
18 0XA73164DB271931CF952CBAEFF9E8F5817B42FA5C/WBNB 0.00645601 3.44 0.2M 0.5%
19 0X43B35E89D15B91162DEA1C51133C4C93BDD1C4AF/USDT 3.10 3.11 84.2K 0.2%
20 0X78A499A998BDD5A84CF8B5ABE49100D82DE12F1C/WBNB 0.00000004 0.00002283 6.2K 0.0%
21 0X5A3010D4D8D3B5FB49F8B6E57FB9E48063F16700/WBNB 0.00025293 0.13478300 16.6K 0.0%
22 0XDDB341E88BB2DD7CB56E3C62991C5AD3911518CC/USDT 0.02791105 0.02806772 0.2M 0.4%
23 0X08A84AF1368CD333073AC5DFB2254208E06B3A70/WBNB 0.00007896 0.04207208 28.5K 0.1%
24 0X2170ED0880AC9A755FD29B2688956BD959F933F8/USDT 2,907.43 2,924.06 0.2M 0.4%
25 0X47C454CA6BE2F6DEF6F32B638C80F91C9C3C5949/USDT 0.02596689 0.02611264 0.6M 1.4%
26 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D/USDT 0.99847376 1.00 85.4K 0.2%
27 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/USDT 2.63 2.65 0.3M 0.6%
28 0X3E7F1039896454B9CB27C53CC7383E1AB9D9512A/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C 0.00002093 1.27 32.5K 0.1%
29 0X9521728BF66A867BC65A93ECE4A543D817871EB7/BUSD 0.09534062 0.09584700 0.1M 0.3%
30 0XA325AD6D9C92B55A3FC5AD7E412B1518F96441C0/WBNB 0.02021090 10.77 0.1M 0.4%
31 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/BUSD 2.65 2.64 0.4M 0.9%
32 0XE097BCEB09BFB18047CF259F321CC129B7BEBA5E/WBNB 0.00000009 0.00004664 7.0K 0.0%
33 0X94D79C325268C898D2902050730F27A478C56CC1/0X2170ED0880AC9A755FD29B2688956BD959F933F8 0.00005620 0.16493800 2.6K 0.0%
34 0X7E2A35C746F2F7C240B664F1DA4DD100141AE71F/WBNB 0.00000945 0.00503398 11.4K 0.0%
35 0X7536C00711E41DF6AEBCCA650791107645B6BC52/WBNB 0.00275200 1.47 19.1K 0.0%
36 0XBA2AE424D960C26247DD6C32EDC70B295C744C43/WBNB 0.00026898 0.14333500 0.2M 0.4%
37 0XA4838122C683F732289805FC3C207FEBD55BABDD/BUSD 8.81 8.79 0.3M 0.8%
38 0X1BDAF9DDD7658D8049391971D1FD48C0484F66EC/WBNB 0.00020200 0.10762000 0.2M 0.4%
39 0XAEC945E04BAF28B135FA7C640F624F8D90F1C3A6/WBNB 0.00048741 0.25972800 61.7K 0.2%
40 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D/BUSD 1.00 0.99885700 7.0K 0.0%
41 0X27AE27110350B98D564B9A3EED31BAEBC82D878D/WBNB 0.00001349 0.00718803 75.9K 0.2%
42 0X6E4A971B81CA58045A2AA982EAA3D50C4AC38F42/WBNB 0.00000271 0.00144652 77.7K 0.2%
43 0X9F3BCBE48E8B754F331DFC694A894E8E686AC31D/BUSD 0.02174839 0.02186394 6.6K 0.0%
44 0X62D0A8458ED7719FDAF978FE5929C6D342B0BFCE/WBNB 0.00004626 0.02464881 0.4M 1.0%
45 0XC44F8508E1DE753E7C523F98639132EEF2AD8EA5/WBNB 0.00000463 0.00246515 32.9K 0.1%
46 0X9ABDBA20EDFBA06B782126B4D8D72A5853918FD0/WBNB 0.00000326 0.00173776 13.4K 0.0%
47 0XFFBA7529AC181C2EE1844548E6D7061C9A597DF4/WBNB 0.00003584 0.01909579 39.2K 0.1%
48 0X267E0C7456DF5254492127EA7B2E14E556B492B8/USDT 0.32032853 0.32021200 12.9K 0.0%
49 0X85973C97919C999E5D3D8832290152A3ACDF8A6E/USDT 0.65285186 0.65658600 15.1K 0.0%
50 0XB2BD0749DBE21F623D9BABA856D3B0F0E1BFEC9C/WBNB 0.00066252 0.35304400 97.8K 0.2%
51 0X4B0F1812E5DF2A09796481FF14017E6005508003/WBNB 0.00195285 1.04 90.1K 0.2%
52 0XE91A8D2C584CA93C7405F15C22CDFE53C29896E3/WBNB 0.00152505 0.81266500 41.1K 0.1%
53 0XAAA9214F675316182EAA21C85F0CA99160CC3AAA/WBNB 0.00011816 0.06295600 0.1M 0.4%
54 0X256D1FCE1B1221E8398F65F9B36033CE50B2D497/WBNB 0.00002108 0.01123292 64.5K 0.2%
55 0X7083609FCE4D1D8DC0C979AAB8C869EA2C873402/WBNB 0.01210366 6.45 58.2K 0.1%
56 0XC0EFF7749B125444953EF89682201FB8C6A917CD/WBNB 0.00006830 0.03639610 15.2K 0.0%
57 0X76A797A59BA2C17726896976B7B3747BFD1D220F/USDT 6.30 6.34 0.3M 0.7%
58 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/WBNB 0.00081286 0.43315400 51.2K 0.1%
59 0X3E7F1039896454B9CB27C53CC7383E1AB9D9512A/WBNB 0.00239379 1.28 18.4K 0.0%
60 0XF8A0BF9CF54BB92F17374D9E9A321E6A111A51BD/WBNB 0.02454685 13.08 53.8K 0.1%
61 0X4D2D32D8652058BF98C772953E1DF5C5C85D9F45/USDT 1.01 1.01 87.4K 0.2%
62 0XDE3DBBE30CFA9F437B293294D1FD64B26045C71A/WBNB 0.00001845 0.00983085 97.9K 0.2%
63 0XFE1D7F7A8F0BDA6E415593A2E4F82C64B446D404/WBNB 0.00013920 0.07417400 12.1K 0.0%
64 0XA2B726B1145A4773F68593CF171187D8EBE4D495/WBNB 0.04821917 25.69 0.2M 0.5%
65 0X8263CD1601FE73C066BF49CC09841F35348E3BE0/WBNB 0.00008676 0.04623105 43.6K 0.1%
66 0XD0F4AFA85A667D27837E9C07C81169869C16DD16/WBNB 0.00264070 1.41 0.1M 0.3%
67 0X4615C8E2DB74517A34712C9BDEA5C418D999014B/WBNB 0.00000102 0.00054605 0.7M 1.7%
68 0XCD76BC49A69BCDC5222D81C18D4A04DC8A387297/USDT 0.43084485 0.43330900 3.8K 0.0%
69 0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C/BUSD 60,446.49 60,315.00 46.8K 0.1%
70 0X3E7F1039896454B9CB27C53CC7383E1AB9D9512A/USDT 1.27 1.28 44.5K 0.1%
71 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D/WBNB 0.00188278 1.00 0.2M 0.4%
72 0X7BC75E291E656E8658D66BE1CC8154A3769A35DD/WBNB 0.00016883 0.08996500 0.3M 0.7%
73 0X2170ED0880AC9A755FD29B2688956BD959F933F8/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D 2,918.56 2,909.26 66.1K 0.2%
74 0X1D2F0DA169CEB9FC7B3144628DB156F3F6C60DBE/WBNB 0.00090139 0.48032900 29.7K 0.1%
75 0XE2A59D5E33C6540E18AAA46BF98917AC3158DB0D/WBNB 0.00025906 0.13804700 33.9K 0.1%
76 0X68E374F856BF25468D365E539B700B648BF94B67/WBNB 0.00001436 0.00764963 67.3K 0.2%
77 0X9FD87AEFE02441B123C3C32466CD9DB4C578618F/WBNB 0.00012498 0.06659400 59.8K 0.1%
78 0XDFD7B0DD7BF1012DFDF3307A964C36B972300AC8/WBNB 0.00005368 0.02860706 5.6K 0.0%
79 0X1D0AC23F03870F768CA005C84CBB6FB82AA884FD/WBNB 0.00005440 0.02898851 16.8K 0.0%
80 0XF2C96E402C9199682D5DED26D3771C6B192C01AF/WBNB 0.00091069 0.48523600 0.2M 0.4%
81 0X7B56748A3EF9970A5BAE99C58AD8BC67B26C525F/USDT 0.00341050 0.00342964 0.1M 0.3%
82 0XD8047AFECB86E44EFF3ADD991B9F063ED4CA716B/WBNB 0.00015203 0.08100700 75.3K 0.2%
83 0X84AFFEEF925CDCE87F8A99B7B2E540DA5140FC09/USDT 0.47080807 0.47063700 0.2M 0.4%
84 0XF700D4C708C2BE1463E355F337603183D20E0808/BUSD 0.00105203 0.00104974 20.3K 0.1%
85 0X00E1656E45F18EC6747F5A8496FD39B50B38396D/WBNB 0.00007627 0.04063550 0.3M 0.8%
86 0X0DCEE5F694E492F0DD842A7FBE5BED4C6E4665A6/WBNB 0.00014428 0.07687600 12.0K 0.0%
87 0XF78D2E7936F5FE18308A3B2951A93B6C4A41F5E2/WBNB 0.00115632 0.61617800 87.6K 0.2%
88 0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C/USDT 60,864.64 61,213.00 38.0K 0.1%
89 0X20DE22029AB63CF9A7CF5FEB2B737CA1EE4C82A6/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D 0.19497378 0.19435300 52.6K 0.1%
90 0XD404829F8634C99C7AC945B69A02A5B7A8D4DE8C/WBNB 0.00000396 0.00210812 0.3M 0.9%
91 0XF4ED363144981D3A65F42E7D0DC54FF9EEF559A1/WBNB 0.00004345 0.02315355 2.6K 0.0%
92 0X1633B7157E7638C4D6593436111BF125EE74703F/WBNB 0.00002572 0.01370396 29.9K 0.1%
93 0X9D70A3EE3079A6FA2BB16591414678B7AD91F0B5/WBNB 0.00000394 0.00210189 4.8K 0.0%
94 0X85EAC5AC2F758618DFA09BDBE0CF174E7D574D5B/BUSD 0.11120273 0.11096000 6.0K 0.0%
95 0XBF5140A22578168FD562DCCF235E5D43A02CE9B1/WBNB 0.01289988 6.87 24.9K 0.1%
96 0X1AF3F329E8BE154074D8769D1FFA4EE058B1DBC3/BUSD 1.00 0.99848400 1.0K 0.0%
97 0X6B23C89196DEB721E6FD9726E6C76E4810A464BC/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D 0.00144309 0.00143849 24.0K 0.1%
98 0X29A63F4B209C29B4DC47F06FFA896F32667DAD2C/USDT 0.00027721 0.00027876 10.7K 0.0%
99 0XAB4E026A2F6F6265C29BBB4C565E66968E3D4962/USDT 0.00482961 0.00482786 88.5K 0.2%
100 0X0669538FCDEF9A73CD37938EBA8C79E652BB93AA/WBNB 0.00007162 0.03816130 0.2M 0.6%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app