KuCoin Logo

KuCoin

Rank #4

$ 2.4B

KuCoin Volume

Trade

KuCoin Markets

# Pair Rate $ Price Volume Volume %
1 BTC/USDT 65,196.10 65,215.00 567.6M 24.1%
2 ETH/USDT 3,391.41 3,392.38 248.5M 10.5%
3 BTC/USDC 65,202.80 65,133.00 17.5M 0.7%
4 XRP/USDT 0.60985000 0.61002400 56.6M 2.4%
5 SHIB/USDT 0.00002547 0.00002548 27.3M 1.2%
6 USDC/USDT 0.99988000 1.00 10.6M 0.5%
7 AVAX/USDT 57.19 57.21 73.6M 3.1%
8 MATIC/USDT 0.97540000 0.97577500 7.5M 0.3%
9 USDT/USDC 1.00 0.99901500 4.3M 0.2%
10 SOL/USDT 181.34 181.41 197.1M 8.4%
11 DOGE/USDT 0.13381000 0.13386100 18.3M 0.8%
12 ETH/BTC 0.05200900 3,393.42 16.7M 0.7%
13 USDT/EUR 0.92750000 1.01 2.7M 0.1%
14 ETH/USDC 3,389.44 3,385.80 7.7M 0.3%
15 LINK/USDT 17.49 17.50 12.7M 0.5%
16 RUNE/USDT 7.61 7.61 7.5M 0.3%
17 ICP/USDT 11.54 11.55 22.5M 1.0%
18 NEAR/USDT 6.68 6.68 34.8M 1.5%
19 ATOM/USDT 11.14 11.14 5.4M 0.2%
20 MASK/USDT 4.48 4.48 15.4M 0.7%
21 FTM/USDT 0.85659000 0.85692000 30.8M 1.3%
22 XRP/USDC 0.60909000 0.60829600 5.8M 0.2%
23 LUNA/USDT 0.83850000 0.83873900 8.2M 0.3%
24 PEPE/USDT 0.00000624 0.00000628 37.4M 1.6%
25 HBAR/USDT 0.10525000 0.10529100 4.3M 0.2%
26 EOS/USDT 0.92360000 0.92386300 1.9M 0.1%
27 ADA/USDT 0.62510000 0.62527800 17.3M 0.7%
28 RNDR/USDT 10.81 10.81 29.8M 1.3%
29 DOT/USDT 9.30 9.30 10.0M 0.4%
30 KAS/USDT 0.12689000 0.12763900 9.4M 0.4%
31 INJ/USDT 36.49 36.51 15.2M 0.6%
32 WIF/USDT 2.30 2.31 43.9M 1.9%
33 PYUSD/USDT 0.99750000 1.00 17.1K 0.0%
34 STRK/USDT 1.84 1.85 3.1M 0.1%
35 USDT/DAI 1.00 0.99990000 0.4M 0.0%
36 BNB/USDT 528.19 528.34 17.4M 0.7%
37 JASMY/USDT 0.01649500 0.01650135 5.6M 0.2%
38 VET/USDT 0.03892000 0.03893110 4.2M 0.2%
39 SUPER/USDT 1.10 1.10 1.7M 0.1%
40 FLOKI/USDT 0.00018180 0.00018287 11.5M 0.5%
41 SOL/USDC 180.85 180.61 5.6M 0.2%
42 SUI/USDT 1.47 1.48 16.0M 0.7%
43 FET/USDT 2.32 2.34 24.7M 1.0%
44 FIL/USDT 8.50 8.50 9.7M 0.4%
45 BCH/USDT 375.21 375.35 4.5M 0.2%
46 KDA/USDT 1.49 1.49 3.5M 0.1%
47 LTC/USDT 82.67 82.70 6.9M 0.3%
48 ARB/USDT 1.55 1.56 8.6M 0.4%
49 ETC/USDT 29.73 29.74 3.1M 0.1%
50 STX/USDT 2.54 2.54 3.5M 0.1%
51 BLUR/USDT 0.54890000 0.54911100 1.5M 0.1%
52 ETHFI/USDT 3.04 3.06 10.2M 0.4%
53 EGLD/USDT 57.00 57.02 1.0M 0.0%
54 ALGO/USDT 0.23560000 0.23566700 5.5M 0.2%
55 DYDX/USDT 3.15 3.15 2.2M 0.1%
56 ORDI/USDT 59.95 60.30 5.2M 0.2%
57 XMR/BTC 0.00208500 136.04 1.0M 0.0%
58 CSPR/USDT 0.03903000 0.03904502 1.5M 0.1%
59 TRX/USDT 0.12300000 0.12303500 2.5M 0.1%
60 APT/USDT 14.27 14.27 14.7M 0.6%
61 QNT/USDT 117.86 117.91 3.3M 0.1%
62 GALAX/USDT 0.05474000 0.05476100 4.3M 0.2%
63 AGIX/USDT 0.96300000 0.96337100 10.2M 0.4%
64 HNT/USDT 6.69 6.69 1.9M 0.1%
65 SEI/USDT 0.79780000 0.80250800 14.3M 0.6%
66 BOME/USDT 0.00921800 0.00927240 51.0M 2.1%
67 TIA/USDT 12.11 12.18 5.1M 0.2%
68 OCEAN/USDT 0.99680000 0.99718400 4.6M 0.2%
69 ROSE/USDT 0.13276000 0.13281100 2.9M 0.1%
70 SAND/USDT 0.58184000 0.58206400 2.0M 0.1%
71 OP/USDT 3.14 3.14 3.7M 0.2%
72 ADA/USDC 0.62500000 0.62418500 0.3M 0.0%
73 GHX/USDT 0.22259600 0.22268200 6.0M 0.3%
74 WLD/USDT 8.12 8.17 3.6M 0.2%
75 TRIBL/USDT 1.01 1.01 0.2M 0.0%
76 CAKE/USDT 3.73 3.73 1.7M 0.1%
77 GRT/USDT 0.38433000 0.38447800 5.4M 0.2%
78 AKT/USDT 5.48 5.48 4.7M 0.2%
79 FLR/USDT 0.03046000 0.03046302 1.5M 0.1%
80 LDO/USDT 2.39 2.39 3.9M 0.2%
81 IMX/USDT 2.65 2.65 1.7M 0.1%
82 METIS/USDT 89.57 89.60 4.0M 0.2%
83 OXT/USDT 0.12920000 0.12925000 0.2M 0.0%
84 THETA/USDT 2.76 2.76 6.4M 0.3%
85 CRV/USDT 0.61450000 0.61473600 2.3M 0.1%
86 BONK/USDT 0.00002153 0.00002165 4.2M 0.2%
87 XMR/USDT 135.98 136.03 7.1M 0.3%
88 UNI/USDT 11.21 11.21 1.4M 0.1%
89 ORAI/USDT 15.80 15.81 2.0M 0.1%
90 WBTC/BTC 1.00 65,350.00 0.2M 0.0%
91 VRA/USDT 0.01020000 0.01020291 9.4M 0.4%
92 VR/USDT 0.03600600 0.03601986 1.5M 0.1%
93 XCH/USDT 38.32 38.33 0.4M 0.0%
94 PEOPLE/USDT 0.03501000 0.03502347 0.9M 0.0%
95 XLM/USDT 0.12550000 0.12553600 2.0M 0.1%
96 TUSD/USDT 1.00 1.01 17.0K 0.0%
97 WAVES/USDT 3.31 3.31 1.3M 0.1%
98 TRIAS/USDT 12.36 12.36 1.6M 0.1%
99 APE/USDT 1.86 1.86 2.3M 0.1%
100 KNGL/USDT 2.12 2.13 1.9M 0.1%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app