Kraken Logo

Kraken

Rank #5

$ 1.7B

Kraken Volume

Trade

Kraken Markets

# Pair Rate $ Price Volume Volume %
1 BTC/USD 70,596.00 70,609.00 296.8M 17.9%
2 BTC/EUR 65,455.60 70,648.00 77.5M 4.7%
3 ETH/USD 3,581.27 3,581.27 91.5M 5.5%
4 ETH/EUR 3,319.96 3,582.67 19.8M 1.2%
5 SOL/USD 186.23 186.23 102.9M 6.2%
6 USDC/EUR 0.92680000 1.00 13.8M 0.8%
7 DOGE/USD 0.21604370 0.21604400 85.3M 5.1%
8 BTC/USDC 70,612.47 70,614.00 17.1M 1.0%
9 USDC/USDT 1.00 1.00 8.3M 0.5%
10 ETH/XBT 0.05072000 3,580.88 26.3M 1.6%
11 USDC/USD 1.00 1.00 25.4M 1.5%
12 XRP/USD 0.62059000 0.62059000 8.0M 0.5%
13 ETH/USDT 3,583.03 3,581.84 10.5M 0.6%
14 XRP/EUR 0.57510000 0.62060900 2.7M 0.2%
15 LINK/USD 19.56 19.56 4.4M 0.3%
16 ETH/USDC 3,582.92 3,582.33 2.4M 0.1%
17 BTC/GBP 55,902.70 70,546.00 7.6M 0.5%
18 DOT/USD 9.54 9.54 5.1M 0.3%
19 LTC/USD 95.87 95.87 6.7M 0.4%
20 STRK/EUR 2.14 2.31 3.2M 0.2%
21 ADA/EUR 0.60224800 0.64990500 5.1M 0.3%
22 SOL/EUR 172.45 186.10 10.9M 0.7%
23 DOT/EUR 8.84 9.54 2.4M 0.1%
24 USDT/CHF 0.90526000 0.99999600 7.4M 0.4%
25 LTC/EUR 88.82 95.85 2.2M 0.1%
26 ADA/USD 0.64982100 0.64982100 17.6M 1.1%
27 NEAR/USD 7.30 7.30 6.3M 0.4%
28 DAI/USD 0.99994000 0.99994000 0.6M 0.0%
29 LINK/EUR 18.12 19.55 1.2M 0.1%
30 BCH/USD 570.99 570.99 11.8M 0.7%
31 ICP/USD 17.66 17.66 9.8M 0.6%
32 AVAX/USD 54.18 54.18 7.4M 0.4%
33 SOL/XBT 0.00263520 186.05 4.4M 0.3%
34 USDT/AUD 1.54 0.99988100 4.3M 0.3%
35 STRK/USD 2.31 2.31 1.2M 0.1%
36 MATIC/USD 1.01 1.01 6.5M 0.4%
37 USDC/GBP 0.79210000 0.99958400 3.9M 0.2%
38 NEAR/EUR 6.76 7.29 1.0M 0.1%
39 TRX/USD 0.12009400 0.12009400 0.6M 0.0%
40 FIL/USD 9.12 9.12 2.5M 0.1%
41 ARB/USD 1.68 1.68 3.7M 0.2%
42 DOGE/EUR 0.19995390 0.21577700 19.6M 1.2%
43 USDT/CAD 1.36 0.99689800 2.6M 0.2%
44 SEI/USD 0.86846000 0.86846000 4.2M 0.3%
45 XLM/EUR 0.12670700 0.13673400 0.3M 0.0%
46 XLM/USD 0.13674100 0.13674100 0.5M 0.0%
47 AVAX/EUR 50.26 54.24 1.6M 0.1%
48 FET/USD 3.32 3.32 21.3M 1.3%
49 BTC/CHF 63,917.90 70,607.00 3.7M 0.2%
50 TRX/EUR 0.11135300 0.12016500 0.2M 0.0%
51 BTC/CAD 95,725.80 70,406.00 1.9M 0.1%
52 PYUSD/USD 0.99970000 0.99970000 0.7M 0.0%
53 XRP/USDT 0.62036000 0.62015300 1.5M 0.1%
54 DAI/EUR 0.92661000 0.99993400 0.8M 0.0%
55 TIA/USD 13.81 13.81 3.1M 0.2%
56 RNDR/USD 11.47 11.47 6.8M 0.4%
57 OCEAN/EUR 1.32 1.43 3.2M 0.2%
58 PAXG/USD 2,180.00 2,180.00 0.1M 0.0%
59 DAI/USDT 1.00 0.99999700 0.8M 0.0%
60 BTC/DAI 70,587.30 70,580.00 0.1M 0.0%
61 EOS/USD 1.06 1.06 0.2M 0.0%
62 ATOM/EUR 11.52 12.43 0.8M 0.0%
63 USDC/CAD 1.36 0.99770700 2.4M 0.1%
64 XMR/EUR 127.66 137.76 0.7M 0.0%
65 XTZ/USD 1.39 1.39 0.5M 0.0%
66 BCH/EUR 527.99 569.77 3.9M 0.2%
67 USDC/AUD 1.54 1.00 0.8M 0.1%
68 OCEAN/USD 1.43 1.43 10.8M 0.7%
69 LINK/USDT 19.55 19.55 0.4M 0.0%
70 SOL/USDT 186.04 185.98 4.7M 0.3%
71 DOT/USDT 9.54 9.54 2.1M 0.1%
72 INJ/USD 37.73 37.73 2.7M 0.2%
73 KSM/USD 48.09 48.09 1.0M 0.1%
74 ATOM/USD 12.43 12.43 2.5M 0.2%
75 MATIC/EUR 0.93890000 1.01 1.0M 0.1%
76 FTM/USD 1.02 1.02 4.8M 0.3%
77 UNI/USD 12.43 12.43 1.7M 0.1%
78 ETH/GBP 2,836.86 3,579.95 3.1M 0.2%
79 SAND/EUR 0.64650000 0.69765900 0.3M 0.0%
80 XMR/USD 137.76 137.76 1.7M 0.1%
81 APT/USD 17.93 17.93 1.5M 0.1%
82 SEI/EUR 0.80462000 0.86829100 0.3M 0.0%
83 SOL/GBP 147.35 185.95 2.8M 0.2%
84 BTC/AUD 108,697.40 70,588.00 1.7M 0.1%
85 ICP/EUR 16.38 17.68 2.3M 0.1%
86 ETC/USD 32.28 32.28 0.2M 0.0%
87 FET/EUR 3.08 3.32 5.5M 0.3%
88 LDO/USD 2.95 2.95 2.2M 0.1%
89 AVAX/USDT 54.10 54.08 1.0M 0.1%
90 SHIB/USD 0.00003239 0.00003239 8.0M 0.5%
91 LTC/USDT 95.51 95.48 0.7M 0.0%
92 SNX/USD 4.83 4.83 1.7M 0.1%
93 TIA/EUR 12.80 13.81 0.6M 0.0%
94 ETH/CHF 3,243.70 3,583.15 1.8M 0.1%
95 ALGO/USD 0.27200000 0.27200000 1.1M 0.1%
96 LTC/XBT 0.00135600 95.73 0.8M 0.0%
97 APT/EUR 16.64 17.96 0.6M 0.0%
98 LINK/XBT 0.00027721 19.57 0.2M 0.0%
99 MKR/USD 3,377.00 3,377.00 1.5M 0.1%
100 ADA/USDT 0.65011800 0.64990200 2.5M 0.2%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app