Independent Reserve Logo

Independent Reserve

Rank #127

$ 8.5M

Independent Reserve Volume

Trade

Independent Reserve Markets

# Pair Rate $ Price Volume Volume %
1 USDT/AUD 1.54 1.00 0.2M 2.9%
2 XBT/SGD 94,343.94 69,914.00 0.8M 9.0%
3 XRP/AUD 0.93986000 0.61187200 0.5M 6.4%
4 ETH/AUD 5,428.75 3,534.25 0.2M 1.9%
5 SOL/AUD 284.55 185.25 0.1M 1.3%
6 USDT/USD 1.00 1.00 0.2M 2.9%
7 USDT/SGD 1.35 1.00 0.2M 2.9%
8 ETH/SGD 4,767.29 3,532.84 0.2M 1.9%
9 USDT/NZD 1.68 1.00 0.2M 2.9%
10 ETH/USD 3,533.55 3,533.55 0.2M 1.9%
11 XRP/SGD 0.82322000 0.61005500 0.5M 6.3%
12 ETH/NZD 5,921.27 3,535.20 0.2M 1.9%
13 XRP/NZD 1.02 0.61050400 0.5M 6.3%
14 USDC/USD 0.99958000 0.99958000 46.4K 0.5%
15 XRP/USD 0.60864000 0.60864000 0.5M 6.3%
16 ADA/AUD 0.98070000 0.63846000 8.2K 0.1%
17 SOL/USD 185.21 185.21 0.1M 1.3%
18 ADA/SGD 0.86120000 0.63820000 8.2K 0.1%
19 SOL/SGD 249.88 185.18 0.1M 1.3%
20 SOL/NZD 310.37 185.30 0.1M 1.3%
21 ADA/NZD 1.07 0.63863000 8.2K 0.1%
22 LTC/AUD 143.50 93.42 5.0K 0.1%
23 LTC/SGD 126.01 93.38 5.0K 0.1%
24 XLM/AUD 0.21574000 0.14045200 13.9K 0.2%
25 LTC/NZD 156.52 93.45 5.0K 0.1%
26 DOGE/AUD 0.32514000 0.21167400 0.2M 2.0%
27 USDC/SGD 1.35 0.99937800 46.4K 0.5%
28 USDC/NZD 1.68 1.00 46.4K 0.5%
29 LINK/AUD 28.87 18.79 11.2K 0.1%
30 ADA/USD 0.63833000 0.63833000 8.2K 0.1%
31 BCH/AUD 875.04 569.67 23.8K 0.3%
32 LTC/USD 93.40 93.40 5.0K 0.1%
33 XLM/USD 0.14049000 0.14049000 13.9K 0.2%
34 XLM/NZD 0.23523000 0.14044100 13.9K 0.2%
35 XLM/SGD 0.18958000 0.14049000 13.9K 0.2%
36 DOGE/NZD 0.35554000 0.21227000 0.2M 2.0%
37 DOGE/SGD 0.28697000 0.21266200 0.2M 2.0%
38 DOGE/USD 0.21217000 0.21217000 0.2M 2.0%
39 LINK/USD 18.79 18.79 11.2K 0.1%
40 LINK/SGD 25.35 18.79 11.2K 0.1%
41 LINK/NZD 31.49 18.80 11.2K 0.1%
42 BCH/NZD 951.96 568.35 23.7K 0.3%
43 BCH/USD 568.11 568.11 23.7K 0.3%
44 BCH/SGD 764.51 566.55 23.7K 0.3%
45 XBT/USD 69,928.50 69,929.00 0.8M 9.0%
46 COMP/AUD 121.49 79.09 407.1 0.0%
47 COMP/USD 79.07 79.07 407.0 0.0%
48 COMP/NZD 132.51 79.11 407.2 0.0%
49 COMP/SGD 106.68 79.06 406.9 0.0%
50 XBT/AUD 107,434.11 69,942.00 0.8M 9.0%
51 XBT/NZD 117,181.11 69,961.00 0.8M 9.0%
52 USDC/AUD 1.54 0.99977900 46.4K 0.5%
53 MATIC/AUD 1.54 0.99970800 5.2K 0.1%
54 UNI/AUD 19.75 12.86 1.3K 0.0%
55 UNI/NZD 21.54 12.86 1.3K 0.0%
56 UNI/SGD 17.36 12.87 1.3K 0.0%
57 UNI/USD 12.86 12.86 1.3K 0.0%
58 ETC/AUD 48.07 31.29 1.2K 0.0%
59 AAVE/AUD 196.02 127.61 185.4 0.0%
60 ETC/NZD 52.43 31.30 1.2K 0.0%
61 ETC/USD 31.29 31.29 1.2K 0.0%
62 ETC/SGD 42.21 31.28 1.2K 0.0%
63 MATIC/NZD 1.67 0.99962700 5.2K 0.1%
64 MATIC/USD 1.00 1.00 5.2K 0.1%
65 MATIC/SGD 1.35 0.99995600 5.2K 0.1%
66 AAVE/NZD 213.75 127.62 185.4 0.0%
67 AAVE/USD 127.67 127.67 185.5 0.0%
68 AAVE/SGD 172.33 127.70 185.6 0.0%
69 DOT/AUD 14.82 9.65 11.0K 0.1%
70 DOT/SGD 13.09 9.70 11.0K 0.1%
71 DOT/USD 9.68 9.68 11.0K 0.1%
72 DOT/NZD 16.20 9.67 11.0K 0.1%
73 SNX/AUD 7.70 5.01 2.1K 0.0%
74 SNX/USD 5.02 5.02 2.1K 0.0%
75 SNX/NZD 8.40 5.01 2.1K 0.0%
76 SNX/SGD 6.77 5.02 2.1K 0.0%
77 MANA/NZD 1.21 0.72098500 1.1K 0.0%
78 MANA/AUD 1.11 0.72097100 1.1K 0.0%
79 MANA/USD 0.72129000 0.72129000 1.1K 0.0%
80 MANA/SGD 0.97357000 0.72147300 1.1K 0.0%
81 GRT/AUD 0.61001000 0.39713200 557.7 0.0%
82 GRT/USD 0.39705000 0.39705000 557.6 0.0%
83 ZRX/USD 0.75311000 0.75311000 797.0 0.0%
84 ZRX/AUD 1.16 0.75326200 797.1 0.0%
85 ZRX/NZD 1.26 0.75346400 797.3 0.0%
86 GRT/NZD 0.66535000 0.39723700 557.8 0.0%
87 GRT/SGD 0.53568000 0.39697100 557.5 0.0%
88 ZRX/SGD 1.02 0.75296100 796.8 0.0%
89 MKR/NZD 6,174.19 3,686.21 545.0 0.0%
90 MKR/AUD 5,634.57 3,668.25 542.4 0.0%
91 MKR/USD 3,679.23 3,679.23 544.0 0.0%
92 MKR/SGD 4,967.04 3,680.87 544.2 0.0%
93 BAT/USD 0.30923000 0.30923000 208.3 0.0%
94 BAT/NZD 0.51819000 0.30937800 208.4 0.0%
95 BAT/AUD 0.47509000 0.30929600 208.4 0.0%
96 BAT/SGD 0.41720000 0.30917000 208.3 0.0%
97 YFI/USD 9,583.79 9,583.79 32.3 0.0%
98 YFI/SGD 12,935.97 9,586.32 32.3 0.0%
99 YFI/AUD 14,714.62 9,579.59 32.3 0.0%
100 YFI/NZD 16,045.63 9,579.80 32.3 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app