Currency.com Logo

Currency.com

Rank #417

$ 161.0M

Currency.com Volume

Trade

Currency.com Markets

# Pair Rate $ Price Volume Volume %
1 DOGE/USD 0.15517000 0.15517000 15.4M 9.6%
2 ETH/USD 3,039.40 3,039.40 122.4M 76.0%
3 BCH/USD 476.55 476.55 0.5M 0.3%
4 UNI/USD 7.48 7.48 1.3M 0.8%
5 LTC/USD 80.94 80.95 2.8M 1.7%
6 XRP/USD 0.50234000 0.50234000 4.2M 2.6%
7 MATIC/USD 0.67142500 0.67142500 80.6K 0.1%
8 KNC/USD 0.58150000 0.58150000 0.2M 0.1%
9 XRP/EUR 0.47190500 0.50316900 37.1K 0.0%
10 SHIB/USD 0.00002291 0.00002291 0.2M 0.1%
11 LTC/BTC 0.00127283 80.98 65.6K 0.0%
12 BTC/EUR 59,720.50 63,677.00 9.3M 5.8%
13 ETH/EUR 2,852.80 3,041.80 3.1M 1.9%
14 ETH/BTC 0.04778500 3,040.35 0.1M 0.1%
15 LTC/USDT 80.90 80.93 10.4K 0.0%
16 BNB/USD 553.55 553.55 43.0K 0.0%
17 BCH/USDT 476.40 476.55 0.1M 0.1%
18 MANA/USD 0.43307500 0.43307500 23.6K 0.0%
19 UMA/USDT 2.66 2.66 6.7K 0.0%
20 AAVE/USD 85.80 85.80 66.0K 0.0%
21 LTC/EUR 76.16 81.21 33.1K 0.0%
22 UNI/USDT 7.47 7.47 1.9K 0.0%
23 LINK/USD 13.88 13.88 78.2K 0.0%
24 SUSHI/USD 0.93285000 0.93285000 67.9K 0.0%
25 BAND/USDT 1.48 1.48 3.7K 0.0%
26 KNC/USDT 0.58130000 0.58148200 1.5K 0.0%
27 SNX/USDT 2.95 2.95 7.4K 0.0%
28 MATIC/BTC 0.00001056 0.67163700 11.0K 0.0%
29 ANT/USD 8.06 8.06 0.2M 0.1%
30 YFI/USD 6,884.68 6,884.68 9.1K 0.0%
31 CAKE/USD 2.77 2.77 10.4K 0.0%
32 BCH/BTC 0.00748500 476.24 92.0K 0.1%
33 SNX/USD 2.95 2.95 28.7K 0.0%
34 XRP/BTC 0.00000790 0.50232300 12.9K 0.0%
35 BAND/USD 1.48 1.48 3.9K 0.0%
36 REP/USD 0.86700000 0.86700000 28.9K 0.0%
37 XRP/BYN 1.64 0.50216800 9.5K 0.0%
38 LTC/BYN 264.70 80.88 2.8K 0.0%
39 BTC/BYN 208,922.28 63,836.00 766.0 0.0%
40 ETH/BYN 10,041.38 3,068.12 184.1 0.0%
41 OCEAN/USDT 0.90030000 0.90001400 22.6K 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app