CREX24 Logo

CREX24

Rank #954

$

CREX24 Volume

Trade

CREX24 Markets

# Pair Rate $ Price Volume Volume %
1 BNB/USDT 608.25 607.50 3.0M +Inf%
2 LTC/USDT 84.10 84.00 1.1M +Inf%
3 DOGE/USDT 0.15318000 0.15299200 1.3M +Inf%
4 ICH/USDT 0.12580000 0.12564600 1.6M +Inf%
5 BTC/USDC 64,291.22 64,294.00 0.3M +Inf%
6 DASH/USDT 30.39 30.35 0.1M +Inf%
7 POLIS/USDT 7.31 7.30 59.9K +Inf%
8 BCD/USDT 0.10250000 0.10237400 6.3K +Inf%
9 ZCR/USDT 0.00010500 0.00010490 2.0M +Inf%
10 GUSD/USDT 1.00 0.99877300 4.5K +Inf%
11 XNS/USDT 0.00018767 0.00018748 55.2K +Inf%
12 DACXI/USDT 0.00750100 0.00749539 66.5K +Inf%
13 SRK/USDT 0.00016333 0.00016313 59.7K +Inf%
14 XEP/USDT 0.00100200 0.00100125 60.9K +Inf%
15 BTCZ/USDT 0.00008411 0.00008405 4.5K +Inf%
16 DIVI/USDT 0.00216000 0.00215756 6.2K +Inf%
17 COLX/USDT 0.00002099 0.00002097 5.9K +Inf%
18 FREE/USDT 0.00000023 0.00000023 6.5K +Inf%
19 USDC/USDT 1.00 0.99877300 68.0M +Inf%
20 REV/USDT 0.00005916 0.00005919 6.5K +Inf%
21 BTC2/USDT 0.38040000 0.38051200 3.2K +Inf%
22 BTC/USDT 64,355.14 64,307.00 4.4M +Inf%
23 ETH/BTC 0.04894000 3,146.78 1.2M +Inf%
24 ETH/USDT 3,148.99 3,145.13 1.7M +Inf%
25 KEY/USDT 0.00716400 0.00715692 78.8K +Inf%
26 BAT/USDT 0.26660000 0.26633700 82.2K +Inf%
27 INNBC/USDT 0.00018773 0.00018750 0.2M +Inf%
28 GMT/USDT 0.24900000 0.24881300 2.4M +Inf%
29 INNBC/ETH 0.00000006 0.00018566 25.9K +Inf%
30 DAI/USDT 0.99000000 0.98925900 5.8K +Inf%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app