Coinstore Logo

Coinstore

Rank #88

$ 350.0M

Coinstore Volume

Trade

Coinstore Markets

# Pair Rate $ Price Volume Volume %
1 BTC/USDT 63,818.52 63,889.00 147.0M 42.0%
2 ETH/USDT 3,047.93 3,051.29 92.4M 26.4%
3 MNT/USDT 0.52003600 0.52060900 0.2M 0.1%
4 BNB/USDT 552.75 553.36 12.0M 3.4%
5 DOGE/USDT 0.15600600 0.15617800 14.2M 4.0%
6 ZETRIX/USDT 17.24 17.26 1.6M 0.5%
7 SHIB/USDT 0.00002300 0.00002302 1.6M 0.5%
8 ADA/USDT 0.46980000 0.47031800 9.6M 2.7%
9 FTN/USDT 1.78 1.78 0.6M 0.2%
10 LINK/USDT 13.89 13.91 6.4M 1.8%
11 MATIC/USDT 0.67220000 0.67294100 1.8M 0.5%
12 STFTN/USDT 1.78 1.78 2.2M 0.6%
13 TRX/USDT 0.10980900 0.10993000 5.6M 1.6%
14 UBIT/USDT 0.13000000 0.13014300 0.6M 0.2%
15 XRP/USDT 0.50310000 0.50365500 3.9M 1.1%
16 AXS/USDT 6.92 6.92 0.4M 0.1%
17 FTM/USDT 0.68464000 0.68539500 3.7M 1.0%
18 DYDX/USDT 2.26 2.27 1.7M 0.5%
19 DUDE/USDC 0.00135710 0.00135698 0.2M 0.1%
20 C98/USDT 0.28140000 0.28171000 0.5M 0.1%
21 GALA/USDT 0.04416000 0.04420870 0.9M 0.3%
22 CHR/USDT 0.30529000 0.30562700 0.3M 0.1%
23 MKR/USDT 2,972.70 2,975.98 2.3M 0.7%
24 SAND/USDT 0.43973000 0.44021500 1.4M 0.4%
25 GMT/USDT 0.23590000 0.23616000 1.0M 0.3%
26 FMC/USDT 0.00062410 0.00062479 0.8M 0.2%
27 PIVX/USDT 0.38064000 0.38106000 0.2M 0.1%
28 ENJ/USDT 0.33170000 0.33206600 1.4M 0.4%
29 LMWR/USDT 1.09 1.09 0.4M 0.1%
30 BAT/USDT 0.24690000 0.24717200 0.3M 0.1%
31 AVAX/USDT 34.53 34.57 1.4M 0.4%
32 DASH/USDT 29.62 29.65 1.1M 0.3%
33 SNX/USDT 2.94 2.95 0.6M 0.2%
34 LPT/USDT 12.96 12.98 0.4M 0.1%
35 CHZ/USDT 0.10809000 0.10820900 0.4M 0.1%
36 UNI/USDT 7.47 7.48 0.4M 0.1%
37 AAVE/USDT 85.57 85.66 0.4M 0.1%
38 TLOS/USDT 0.33640000 0.33677100 1.0M 0.3%
39 SUSHI/USDT 0.93580000 0.93683200 0.4M 0.1%
40 LRC/USDT 0.25210000 0.25237800 0.3M 0.1%
41 ALGO/USDT 0.17490000 0.17509300 0.6M 0.2%
42 RDT/USDT 0.03467800 0.03471624 13.8K 0.0%
43 HUGE/USDT 0.00050606 0.00050662 1.6M 0.4%
44 APE/USDT 1.22 1.22 0.4M 0.1%
45 MBID/USDT 0.20990000 0.21013100 0.6M 0.2%
46 1INCH/USDT 0.41033000 0.41078300 0.6M 0.2%
47 EGON/USDT 0.09160000 0.09170100 0.3M 0.1%
48 CRV/USDT 0.43000000 0.43047400 0.4M 0.1%
49 ADM/USDT 0.02974593 0.02977873 0.2M 0.0%
50 CBY/USDT 3.35 3.35 72.9K 0.0%
51 RSR/USDT 0.00583200 0.00583843 0.2M 0.1%
52 AUTUMN/USDT 0.00499301 0.00499852 16.5K 0.0%
53 ALICE/USDT 1.26 1.26 0.1M 0.0%
54 OZO/USDT 0.23680000 0.23706100 0.1M 0.0%
55 ICP/USDT 14.02 14.03 0.1M 0.0%
56 KNC/USDT 0.57977000 0.58040900 25.0K 0.0%
57 BICO/USDT 0.50800000 0.50856000 44.2K 0.0%
58 REVO/USDT 0.08994000 0.09003900 27.6K 0.0%
59 BZR/USDT 7.32 7.33 27.7K 0.0%
60 CAKE/USDT 2.77 2.77 0.1M 0.0%
61 PMT/USDT 0.05198000 0.05203700 0.1M 0.0%
62 NIZA/USDT 0.00996000 0.00997098 38.4K 0.0%
63 TLCC/USDT 0.00891300 0.00892283 62.3K 0.0%
64 KUB/USDT 1.97 1.97 40.0K 0.0%
65 KABUNICOIN/USDT 0.76148000 0.76232000 0.1M 0.0%
66 BLOCX/USDT 0.11168000 0.11180300 52.1K 0.0%
67 CREDI/USDT 0.03593500 0.03597463 51.5K 0.0%
68 ASTRAFER/USDT 0.38625000 0.38667600 54.4K 0.0%
69 DMTR/USDT 0.16379500 0.16397600 22.7K 0.0%
70 XYO/USDT 0.00855300 0.00856243 0.1M 0.0%
71 MUSIC/USDT 0.09007900 0.09017800 24.4K 0.0%
72 AITECH/USDT 0.22031000 0.22055300 20.7K 0.0%
73 CREO/USDT 0.10495200 0.10506800 61.7K 0.0%
74 RAM/USDT 0.02231000 0.02233460 13.5K 0.0%
75 JEWEL/USDT 0.14729000 0.14745200 59.3K 0.0%
76 TRAC/USDT 0.90163000 0.90262400 22.4K 0.0%
77 AGLD/USDT 1.13 1.13 15.1K 0.0%
78 RWN/USDT 0.19256000 0.19277200 11.9K 0.0%
79 DOT/USDT 6.67 6.68 13.2M 3.8%
80 MANA/USDT 0.43370000 0.43417800 3.6M 1.0%
81 REEF/USDT 0.00207800 0.00208029 0.1M 0.0%
82 LVN/USDT 0.09368100 0.09378400 0.3M 0.1%
83 LLD/USDT 2.39 2.40 0.3M 0.1%
84 HOSKY/USDT 0.00000002 0.00000002 97.7K 0.0%
85 PAYN/USDT 0.37500000 0.37541400 0.9M 0.3%
86 LUCA/USDT 0.90760000 0.90860100 0.5M 0.1%
87 BCUT/USDT 0.16379600 0.16397700 65.0K 0.0%
88 EPIC/USDT 0.23020000 0.23045400 0.5M 0.1%
89 AOG/USDT 0.00926600 0.00927622 0.2M 0.0%
90 FXB/USDT 0.00001802 0.00001804 20.7K 0.0%
91 AART/USDT 0.00099380 0.00099490 6.7K 0.0%
92 ATR/USDT 0.03670900 0.03674948 0.2M 0.0%
93 SUMMER/USDT 0.00495936 0.00496483 7.8K 0.0%
94 GMMT/USDT 0.03910000 0.03914312 0.2M 0.1%
95 HELLO/USDT 0.04227000 0.04231661 0.3M 0.1%
96 AST/USDT 4.76 4.76 89.6K 0.0%
97 SPRING/USDT 0.00429147 0.00429620 8.8K 0.0%
98 TPX/USDT 0.03666000 0.03670043 53.8K 0.0%
99 PGOLD/USDT 0.13469900 0.13484800 82.7K 0.0%
100 WINTER/USDT 0.00365770 0.00366173 6.9K 0.0%
Crypto Pro - Crypto Tracker

Try our Crypto Pro app

Live Prices, Widgets, Alerts, Portfolio, Apple Watch app